This table shows the number of press releases received by fax from four of the main Scottish political parties on a monthly basis from the opening year of the Scottish Parliament to February 2004. |
|||||||
SNP |
1999 | 2000 | 2001 | 2002 | 2003 | 2004 | |
| January | 0 | 103 | 116 | 165 | 24 | 0 | |
| February | 0 | 115 | 122 | 143 | 22 | 0 | |
| March | 0 | 107 | 126 | 145 | 15 | 0 | |
| April | 3 | 102 | 130 | 137 | 89 | ||
| May | 0 | 106 | 138 | 150 | 53 | ||
| June | 0 | 129 | 101 | 115 | 70 | ||
| July | 67 | 101 | 91 | 125 | 46 | ||
| August | 94 | 93 | 93 | 86 | 0 | ||
| September | 121 | 107 | 95 | 37 | 0 | ||
| October | 116 | 87 | 117 | 33 | 0 | ||
| November | 148 | 157 | 130 | 44 | 0 | ||
| December | 108 | 123 | 129 | 39 | 0 | ||
| Total | 657 | 1330 | 1388 | 1219 | 319 | 0 | 4913 |
LABOUR |
1999 | 2000 | 2001 | 2002 | 2003 | 2004 | |
| January | 0 | 7 | 9 | 8 | 21 | 6 | |
| February | 0 | 22 | 8 | 11 | 22 | 4 | |
| March | 55 | 21 | 14 | 11 | 34 | ||
| April | 117 | 3 | 9 | 8 | 114 | ||
| May | 37 | 11 | 0 | 12 | 12 | ||
| June | 17 | 22 | 0 | 5 | 5 | ||
| July | 3 | 22 | 0 | 4 | 4 | ||
| August | 4 | 18 | 0 | 5 | 3 | ||
| September | 12 | 25 | 0 | 7 | 9 | ||
| October | 0 | 11 | 2 | 11 | 2 | ||
| November | 9 | 39 | 17 | 14 | 9 | ||
| December | 11 | 51 | 7 | 3 | 7 | ||
| Total | 265 | 252 | 66 | 99 | 242 | 11 | 934 |
CONSERVATIVES |
1999 | 2000 | 2001 | 2002 | 2003 | 2004 | |
| January | 0 | 87 | 0 | 0 | 0 | 0 | |
| February | 0 | 110 | 0 | 0 | 0 | 0 | |
| March | 0 | 112 | 0 | 0 | 0 | 0 | |
| April | 87 | 0 | 0 | 0 | 0 | ||
| May | 48 | 0 | 0 | 0 | 0 | ||
| June | 38 | 0 | 0 | 0 | 0 | ||
| July | 21 | 0 | 0 | 0 | 0 | ||
| August | 42 | 0 | 0 | 0 | 0 | ||
| September | 61 | 0 | 0 | 0 | 0 | ||
| October | 47 | 0 | 0 | 0 | 0 | ||
| November | 69 | 0 | 0 | 0 | 0 | ||
| December | 77 | 0 | 0 | 0 | 0 | ||
| Total | 490 | 309 | 0 | 0 | 0 | 0 | 799 |
GREEN |
1999 | 2000 | 2001 | 2002 | 2003 | 2004 | |
| January | 0 | 0 | 0 | 0 | 0 | 0 | |
| February | 0 | 0 | 0 | 0 | 0 | 0 | |
| March | 0 | 0 | 0 | 0 | 0 | 0 | |
| April | 0 | 0 | 0 | 0 | 0 | ||
| May | 0 | 0 | 0 | 0 | 0 | ||
| June | 1 | 0 | 0 | 0 | 0 | ||
| July | 1 | 0 | 0 | 0 | 0 | ||
| August | 0 | 0 | 0 | 0 | 0 | ||
| September | 0 | 0 | 0 | 0 | 0 | ||
| October | 0 | 0 | 0 | 0 | 0 | ||
| November | 0 | 0 | 0 | 0 | 0 | ||
| December | 0 | 0 | 0 | 0 | 0 | ||
| Total | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Back to top | main catalogue search page | |||||||