Scottish Collections
Scottish Theatre Programmes
Location browse results for Aberdeen
Your search returned 514 playsDisplaying results 241 to 270 of 514:
Sorted by show | Sort by date? | Sort by company?
| Show: | Jekyll & Hyde the musical | |
| Company: | Aberdeen Performing Arts | |
| Venue: | His Majesty's Theatre (Aberdeen) | |
| Year: | 2011 | |
| Shelfmark: | See note | |
| This performance has musical content | ||
| Show: | Joe's drum | |
| Company: | 7:84 Theatre Company (Scotland) | |
| Venue: | Aberdeen Arts Centre | |
| Year: | 1979 | |
| Shelfmark: | See note | |
| Notes: | Programme for the tour, starting in Aberdeen. | |
| This performance has musical content | ||
| Show: | John Buchan's 'The 39 steps' | |
| Company: | Fiery Angel Ltd. | |
| Venue: | His Majesty's Theatre (Aberdeen) | |
| Year: | 2008 | |
| Shelfmark: | See note | |
| Show: | Jolson & Co. : the musical | |
| Company: | Michael Harrison, Paul Elliott and Festival City Theatres Trust present A King's Edinburgh and Churchill Bronley production | |
| Venue: | His Majesty's Theatre (Aberdeen) | |
| Year: | 2009 | |
| Shelfmark: | See note | |
| This performance has musical content | ||
| Show: | Jools Holland and his Rhythm and Blues Orchestra | |
| Company: | Jools Holland and his Rhythm and Blues Orchestra | |
| Venue: | His Majesty's Theatre (Aberdeen) | |
| Year: | 2001 | |
| Shelfmark: | See note | |
| This performance has musical content | ||
| Show: | Joseph : and the amazing technicolor dreamcoat | |
| Company: | Aberdeen Performing Arts. | |
| Venue: | His Majesty's Theatre (Aberdeen) | |
| Year: | 2013 | |
| Shelfmark: | SJ4.2110 | |
| Notes: | Lyrics by Tim Rice, Music by Andrew Lloyd Webber. | |
| This performance has musical content | ||
| Show: | Joseph and the amazing technicolor dreamcoat | |
| Company: | Bill Kenwright / The Really Useful Group | |
| Venue: | His Majesty's Theatre (Aberdeen) | |
| Year: | 2002 | |
| Shelfmark: | See note | |
| This performance has musical content | ||
| Show: | Joseph and the amazing technicolor dreamcoat | |
| Company: | Bill Kenwright by special arrangement with the Really Useful Group | |
| Venue: | His Majesty's Theatre (Aberdeen) | |
| Year: | 2010 | |
| Shelfmark: | See note | |
| This performance has musical content | ||
| Show: | Joseph and the amazing technicolor dreamcoat | |
| Company: | Bill Kenwright / The Really Useful Group | |
| Venue: | His Majesty's Theatre (Aberdeen) | |
| Year: | 2000 | |
| Shelfmark: | See note | |
| This performance has musical content | ||
| Show: | Joseph and the amazing technicolor dreamcoat | |
| Company: | Bill Kenwright/The Really Useful Group | |
| Venue: | His Majesty's Theatre (Aberdeen) | |
| Year: | 2007 | |
| Shelfmark: | See note | |
| This performance has musical content | ||
| Show: | Joseph and the amazing technicolor dreamcoat | |
| Company: | Bill Kenwright by special arrangement with the Really Useful Group | |
| Venue: | His Majesty's Theatre (Aberdeen) | |
| Year: | 2008 | |
| Shelfmark: | See note | |
| This performance has musical content | ||
| Show: | Joseph and the amazing technicolour dreamcoat | |
| Company: | Bill Kenwright with the Really Useful Group | |
| Venue: | His Majesty's Theatre (Aberdeen) | |
| Year: | 2008 | |
| Shelfmark: | See note | |
| This performance has musical content | ||
| Show: | Journey's end. | |
| Company: | Aberdeen Performing Arts | |
| Venue: | His Majesty's Theatre (Aberdeen) | |
| Year: | 2011 | |
| Shelfmark: | SJ4.2110 | |
| Show: | Jungle book | |
| Company: | Birmingham Stage Company | |
| Venue: | His Majesty's Theatre (Aberdeen) | |
| Year: | 2006 | |
| Shelfmark: | See note | |
| This performance has musical content | ||
| Show: | King and I | |
| Company: | Phoenix Theatre | |
| Venue: | His Majesty's Theatre (Aberdeen) | |
| Year: | 2001 | |
| Shelfmark: | See note | |
| This performance has musical content | ||
| Show: | King and I | |
| Company: | Clear Channel Entertainment / Dodger Theatrical Holdings Inc | |
| Venue: | His Majesty's Theatre (Aberdeen) | |
| Year: | 2003 | |
| Shelfmark: | See note | |
| This performance has musical content | ||
| Show: | King Lear | |
| Company: | Compass Theatre Company | |
| Venue: | His Majesty's Theatre (Aberdeen) | |
| Year: | 1987 | |
| Shelfmark: | See note | |
| Notes: | Handbill for the show. | |
| This performance has musical content | ||
| Show: | King Lear | |
| Company: | Compass Theatre Company | |
| Venue: | His Majesty's Theatre (Aberdeen) | |
| Year: | 1987 | |
| Shelfmark: | See note | |
| Notes: | Programme for the show. | |
| This performance has musical content | ||
| Show: | La Boheme. | |
| Company: | Ellen Kent Production | |
| Venue: | His Majesty's Theatre (Aberdeen) | |
| Year: | 2012 | |
| Shelfmark: | SJ8.5175 | |
| This performance has musical content | ||
| Show: | La Sylphide | |
| Company: | Scottish Ballet | |
| Venue: | His Majesty's Theatre (Aberdeen) | |
| Year: | 1996 | |
| Shelfmark: | See note | |
| Notes: | Leaflet for the show | |
| This performance has musical content | ||
| Show: | La Traviata. | |
| Company: | Ellen Kent Production | |
| Venue: | His Majesty's Theatre (Aberdeen) | |
| Year: | 2012 | |
| Shelfmark: | SJ8.5175 | |
| This performance has musical content | ||
| Show: | Ladies' night | |
| Company: | Barry O' Brien Ltd / Newpalm Productions | |
| Venue: | His Majesty's Theatre (Aberdeen) | |
| Year: | 2001 | |
| Shelfmark: | See note | |
| Show: | Lark rise to Candleford | |
| Company: | Bill Kenwright | |
| Venue: | His Majesty's Theatre (Aberdeen) | |
| Year: | 2010 | |
| Shelfmark: | See note | |
| This performance has musical content | ||
| Show: | Lazy Town live! : the pirate adventure | |
| Company: | Fiery Angel | |
| Venue: | His Majesty's Theatre (Aberdeen) | |
| Year: | 2009 | |
| Shelfmark: | See note | |
| Notes: | Playbill with activity brochure | |
| This performance has musical content | ||
| Show: | Leader of the pack - the musical | |
| Company: | Centreline Productions (UK) Ltd / Churchill Theatre, Bromley / Derby Playhouse Production | |
| Venue: | His Majesty's Theatre (Aberdeen) | |
| Year: | 2001 | |
| Shelfmark: | See note | |
| This performance has musical content | ||
| Show: | Legal fictions | |
| Company: | Theatre Royal Bath Productions | |
| Venue: | His Majesty's Theatre (Aberdeen) | |
| Year: | 2007 | |
| Shelfmark: | See note | |
| This performance has musical content | ||
| Show: | Legally blonde the musical | |
| Company: | Howard Panter for ambassador Theatre Group, Bill Kenwright, Tulchin/Bartner Productions and Jamie Hnadry Productions in association with MGM on stage, Darcie Denkert and Dean Stobler | |
| Venue: | His Majesty's Theatre (Aberdeen) | |
| Year: | 2012 | |
| Shelfmark: | SJ4.2110 | |
| This performance has musical content | ||
| Show: | Liaisons dangereuses | |
| Company: | Mobil Touring Theatre | |
| Venue: | His Majesty's Theatre (Aberdeen) | |
| Year: | 2000 | |
| Shelfmark: | See note | |
| This performance has musical content | ||
| Show: | Liaisons dangereuses | |
| Company: | Roayl Shakespeare Company | |
| Venue: | His Majesty's Theatre (Aberdeen) | |
| Year: | 1991 | |
| Shelfmark: | See note | |
| Show: | Live love dance | |
| Company: | Danscentre | |
| Venue: | His Majesty's Theatre (Aberdeen) | |
| Year: | 2012 | |
| Shelfmark: | SJ4.2110 | |
| This performance has musical content | ||
