Scottish Collections
Scottish Theatre Programmes
Location browse results for Edinburgh
Your search returned 4868 playsDisplaying results 841 to 870 of 4868:
Sorted by show | Sort by date? | Sort by company?
| Show: | Constant wife | |
| Company: | Wilson Barrett Company | |
| Venue: | Royal Lyceum Theatre (Edinburgh) | |
| Year: | 1952 | |
| Shelfmark: | See note | |
| This performance has musical content | ||
| Show: | Constant wife | |
| Company: | Brandon-Thomas | |
| Venue: | Royal Lyceum Theatre (Edinburgh) | |
| Year: | 1936 | |
| Shelfmark: | See note | |
| Show: | Constant wife | |
| Company: | Masque Theatre | |
| Venue: | Royal Lyceum Theatre (Edinburgh) | |
| Year: | 1930 | |
| Shelfmark: | See note | |
| This performance has musical content | ||
| Show: | Cooke's circus | |
| Company: | John Henry Cooke's Royal Circus | |
| Venue: | Cooke's Royal Circus (Edinburgh) | |
| Year: | 1903 | |
| Shelfmark: | See note | |
| Notes: | Programme for week beginning 21st December 1903. | |
| This performance has musical content | ||
| Show: | Cooke's Royal Circus | |
| Company: | Cooke's Royal Circus | |
| Venue: | Cooke's Royal Circus (Edinburgh) | |
| Year: | 1880 | |
| Shelfmark: | See note | |
| Notes: | Playbill with programme of acts appearing at the circus around the week of 6th December 1880. | |
| This performance has musical content | ||
| Show: | Cooke's Royal Circus | |
| Company: | John Henry Cooke's Royal Circus | |
| Venue: | Cooke's Royal Circus (Edinburgh) | |
| Year: | 1894 | |
| Shelfmark: | See note | |
| Notes: | Programme of acts appearing at the circus around the week of 30th November 1894. | |
| This performance has musical content | ||
| Show: | Cooke's Royal Circus | |
| Company: | Cooke's Royal Circus | |
| Venue: | Cooke's Royal Circus (Edinburgh) | |
| Year: | 1880 | |
| Shelfmark: | See note | |
| Notes: | Playbill with programme of acts appearing at the circus around the week of 7th January 1880. | |
| This performance has musical content | ||
| Show: | Cooke's Royal Circus | |
| Company: | John Henry Cooke's Royal Circus | |
| Venue: | Cooke's Royal Circus (Edinburgh) | |
| Year: | 1905 | |
| Shelfmark: | See note | |
| Notes: | Programme for week ending 7th January 1905. | |
| This performance has musical content | ||
| Show: | Co-optimists | |
| Company: | Stanley Brightman? | |
| Venue: | King's Theatre (Edinburgh) | |
| Year: | 1926 | |
| Shelfmark: | See note | |
| This performance has musical content | ||
| Show: | Co-optimists | |
| Company: | Laddie Cliff | |
| Venue: | Empire Theatre (Edinburgh) | |
| Year: | 1930 | |
| Shelfmark: | See note | |
| This performance has musical content | ||
| Show: | Co-optimists | |
| Company: | Laddie Cliff | |
| Venue: | Empire Theatre (Edinburgh) | |
| Year: | 1931 - 1932 | |
| Shelfmark: | See note | |
| This performance has musical content | ||
| Show: | Copacabana | |
| Company: | Apollo Leisure and BCC | |
| Venue: | Playhouse (Theatre, Edinburgh) | |
| Year: | 1994 | |
| Shelfmark: | See note | |
| This performance has musical content | ||
| Show: | Coppelia | |
| Company: | Choreographic Productions Ltd. | |
| Venue: | Empire Theatre (Edinburgh) | |
| Year: | 1948 | |
| Shelfmark: | See note | |
| This performance has musical content | ||
| Show: | Coppelia | |
| Company: | Sadler's Wells Ballet | |
| Venue: | King's Theatre (Edinburgh) | |
| Year: | 1945 | |
| Shelfmark: | See note | |
| Notes: | Programme for Saturday evening, 20th October | |
| This performance has musical content | ||
| Show: | Coppelia | |
| Company: | Royal Ballet | |
| Venue: | King's Theatre (Edinburgh) | |
| Year: | 1966 | |
| Shelfmark: | See note | |
| This performance has musical content | ||
| Show: | Coppelia | |
| Company: | English National Ballet | |
| Venue: | Edinburgh Festival Theatre | |
| Year: | 1994 | |
| Shelfmark: | See note | |
| This performance has musical content | ||
| Show: | Coppelia | |
| Company: | Edinburgh Ballet Theatre | |
| Venue: | Gateway Theatre (Edinburgh) | |
| Year: | 1962 | |
| Shelfmark: | See note | |
| Notes: | Eighteenth season of ballet | |
| This performance has musical content | ||
| Show: | Coppelia | |
| Company: | Ballet Rambert | |
| Venue: | Royal Lyceum Theatre (Edinburgh) | |
| Year: | 1964 | |
| Shelfmark: | See note | |
| This performance has musical content | ||
| Show: | Coppelia, Le lac des cygnes | |
| Company: | Sadler's Wells Ballet | |
| Venue: | King's Theatre (Edinburgh) | |
| Year: | 1941 | |
| Shelfmark: | See note | |
| Notes: | Programme for Saturday matinee, 1st November | |
| This performance has musical content | ||
| Show: | Coppelia; Sylphides; La Staue; Spectre de la Rose; Scheherazade | |
| Company: | Imperial Russian Ballet Company | |
| Venue: | Royal Lyceum Theatre (Edinburgh) | |
| Year: | 1913 | |
| Shelfmark: | Weir.10(118) | |
| Notes: | 22-27 September | |
| Show: | Coq D'Or, Khovantchina | |
| Company: | Sir Thomas Beecham Opera Co. | |
| Venue: | King's Theatre (Edinburgh) | |
| Year: | 1919 | |
| Shelfmark: | See note | |
| Notes: | Synopsis loosely inserted. | |
| This performance has musical content | ||
| Show: | Corazon Flamenco | |
| Company: | Ana Soler and Arturo Agilar Company | |
| Venue: | Edinburgh Festival Theatre | |
| Year: | 1996 | |
| Shelfmark: | See note | |
| This performance has musical content | ||
| Show: | Corn is green | |
| Company: | Stephen Mitchell | |
| Venue: | King's Theatre (Edinburgh) | |
| Year: | 1938 | |
| Shelfmark: | See note | |
| This performance has musical content | ||
| Show: | Corpse | |
| Company: | Kenneth Wax Ltd / Nick Brooke Ltd | |
| Venue: | King's Theatre (Edinburgh) | |
| Year: | 2002 | |
| Shelfmark: | See note | |
| Show: | Corriefolk | |
| Company: | Corries | |
| Venue: | Caley Cinema (Edinburgh) | |
| Year: | 1970 | |
| Shelfmark: | See note | |
| This performance has musical content | ||
| Show: | Corriefolk | |
| Company: | Corries | |
| Venue: | Caley Cinema (Edinburgh) | |
| Year: | 1969 | |
| Shelfmark: | See note | |
| Notes: | Mailing list application form loosely inserted | |
| This performance has musical content | ||
| Show: | Corriefolk '68 | |
| Company: | Corries | |
| Venue: | Caley Cinema (Edinburgh) | |
| Year: | 1968 | |
| Shelfmark: | See note | |
| Notes: | Signed photo of the Corries loosely inserted. | |
| This performance has musical content | ||
| Show: | Corries | |
| Company: | Corries | |
| Venue: | Royal Lyceum Theatre (Edinburgh) | |
| Year: | 1971 | |
| Shelfmark: | See note | |
| Notes: | Programme 1 | |
| This performance has musical content | ||
| Show: | Corries | |
| Company: | Corries | |
| Venue: | Royal Lyceum Theatre (Edinburgh) | |
| Year: | 1971 | |
| Shelfmark: | See note | |
| Notes: | Programme 2 | |
| This performance has musical content | ||
| Show: | Corsican Brothers & Co. Ltd. | |
| Company: | Royal British Burlesque Company | |
| Venue: | Theatre of Varieties (Edinburgh) | |
| Year: | n.d. | |
| Shelfmark: | Weir.7(12) | |
| Notes: | Cleveland: W.J. Morgan & Co. | |
