Scottish Collections
Scottish Theatre Programmes
Location browse results for Edinburgh
Your search returned 4886 playsDisplaying results 931 to 960 of 4886:
Sorted by show | Sort by date? | Sort by company?
| Show: | Cygnet Ballet: Swan lake, Chopiniana, Spectre de la rose, Coppelia, Blue bird, National suite, Chaperone, Spanish shoes, Sonata, Intermezzo, Inspiration, Divertissements, Capriccio, Mary Magdalene at the tomb | |
| Company: | Cygnet Ballet | |
| Venue: | Gateway Theatre (Edinburgh) | |
| Year: | 1946 | |
| Shelfmark: | See note | |
| Notes: | Probable date | |
| This performance has musical content | ||
| Show: | Cymbeline | |
| Company: | Donald Wolfit and his Company | |
| Venue: | King's Theatre (Edinburgh) | |
| Year: | 1945 | |
| Shelfmark: | See note | |
| Notes: | Torn extract from a programme | |
| This performance has musical content | ||
| Show: | Cymbeline, King of Britain; The wedding-day | |
| Company: | Mrs H Siddons, Mr Thompson, Mr W Murray etc | |
| Venue: | Theatre Royal (Edinburgh) | |
| Year: | 1810 | |
| Shelfmark: | See note | |
| This performance has musical content | ||
| Show: | Cyrano de Bergerac | |
| Company: | M. Coquelin | |
| Venue: | Royal Lyceum Theatre (Edinburgh) | |
| Year: | 1906 | |
| Shelfmark: | R.283.c.1(176) | |
| Show: | Cyrano de Bergerac | |
| Company: | Communicado Theatre Group | |
| Venue: | Royal Lyceum Theatre (Edinburgh) | |
| Year: | 1996 | |
| Shelfmark: | Sj4.1797 | |
| This performance has musical content | ||
| Show: | Czech philharmonic orchestra | |
| Company: | Edinburgh Festival Scoiety | |
| Venue: | Usher Hall (Edinburgh) | |
| Year: | 1991 | |
| Shelfmark: | SJ4.1790 | |
| This performance has musical content | ||
| Show: | Daddy long-legs | |
| Company: | Cecil Barth | |
| Venue: | King's Theatre (Edinburgh) | |
| Year: | 1931 | |
| Shelfmark: | See note | |
| This performance has musical content | ||
| Show: | Daft days | |
| Company: | Edinburgh Gateway Company | |
| Venue: | Gateway Theatre (Edinburgh) | |
| Year: | 1957 - 1958 | |
| Shelfmark: | See note | |
| Notes: | 2 copies. Second copy is part of the Marillyn Gray papers (Acc. 12942), and should be consulted in the Special Materials Reading Room. This copy is shelved at Acc. 12942/87. | |
| Show: | Daisy's escape, Walker London | |
| Company: | J.L. Toole | |
| Venue: | Royal Lyceum Theatre (Edinburgh) | |
| Year: | 1892 | |
| Shelfmark: | R.283.c.1(153) | |
| Show: | Dam Busters march, Selection "Oklahoma", etc | |
| Company: | Edinburgh Light Orchestra | |
| Venue: | Queen's Hall (Edinburgh) | |
| Year: | 1980 | |
| Shelfmark: | See note | |
| Notes: | Handbill | |
| This performance has musical content | ||
| Show: | Damascus blade | |
| Company: | Laurence Olivier | |
| Venue: | King's Theatre (Edinburgh) | |
| Year: | 1950 | |
| Shelfmark: | See note | |
| Show: | Damask Cheek | |
| Company: | Wilson Barrett Company | |
| Venue: | Royal Lyceum Theatre (Edinburgh) | |
| Year: | 1952 | |
| Shelfmark: | See note | |
| This performance has musical content | ||
| Show: | Dame aux camelias | |
| Company: | Compagne Edwige Feuillere | |
| Venue: | Royal Lyceum Theatre (Edinburgh) | |
| Year: | 1955 | |
| Shelfmark: | Acc. 12942/124(1) | |
| Notes: | 2 copies. This programme is part of the Marillyn Gray papers (Acc. 12942), and should be consulted in the Special Materials Reading Room. The second copy is shelved at Acc. 12942/123. | |
| Show: | Dame Edith Sitwell | |
| Company: | Dame Edith Sitwell | |
| Venue: | Royal Lyceum Theatre (Edinburgh) | |
| Year: | 1959 | |
| Shelfmark: | See note | |
| This performance has musical content | ||
| Show: | Dame Janet Baker | |
| Company: | Dame Janet Baker / New Town Concerts | |
| Venue: | Queen's Hall (Edinburgh) | |
| Year: | 1980 | |
| Shelfmark: | See note | |
| Notes: | Handbill | |
| This performance has musical content | ||
| Show: | Dame of Sark | |
| Company: | Ray Cooney | |
| Venue: | King's Theatre (Edinburgh) | |
| Year: | 1975 | |
| Shelfmark: | See note | |
| Show: | Damn Yankees | |
| Company: | Edinburgh Music Theatre Company | |
| Venue: | King's Theatre (Edinburgh) | |
| Year: | 1999 | |
| Shelfmark: | See note | |
| This performance has musical content | ||
| Show: | Dance Base programme of events January - April 1993 | |
| Company: | Dance Base / Company of Angels / Plan B | |
| Venue: | Assembly Rooms (Edinburgh) | |
| Year: | 1993 | |
| Shelfmark: | See note | |
| Notes: | Leaflet giving details of classes, workshops and performances held by Dance Base at the Assembly Rooms. | |
| This performance has musical content | ||
| Show: | Dance with no music | |
| Company: | Studio Theatre | |
| Venue: | Studio Theatre (Edinburgh) | |
| Year: | 1933 | |
| Shelfmark: | See note | |
| This performance has musical content | ||
| Show: | Dances from a supper room / Bursting hearts beneath white satin | |
| Company: | Anatomy | |
| Venue: | Assembly Rooms (Edinburgh) | |
| Year: | 1992 | |
| Shelfmark: | See note | |
| Notes: | Leaflet for the show. | |
| This performance has musical content | ||
| Show: | Dances from Aurora's Wedding | |
| Company: | International Ballet | |
| Venue: | Royal Lyceum Theatre (Edinburgh) | |
| Year: | 1946 | |
| Shelfmark: | H8.86.462 | |
| Show: | Dances from William Tell, Points of contact, Herodias, Light fantastic | |
| Company: | Scottish Theatre Ballet | |
| Venue: | Royal Lyceum Theatre (Edinburgh) | |
| Year: | 1970 | |
| Shelfmark: | See note | |
| This performance has musical content | ||
| Show: | Dances with fish | |
| Company: | Robert Fish Band | |
| Venue: | Assembly Rooms (Edinburgh) | |
| Year: | 1993 | |
| Shelfmark: | See note | |
| Notes: | Handbill for a series of ceilidhs at the Assembly Rooms. | |
| This performance has musical content | ||
| Show: | Dancing Mistress | |
| Company: | George Edwardes' Company | |
| Venue: | Royal Lyceum Theatre (Edinburgh) | |
| Year: | 1913 | |
| Shelfmark: | Weir.10(117) | |
| Notes: | James T. Tanner, music by Lionel Monckton. 1-6 September | |
| This performance has musical content | ||
| Show: | Dancing years | |
| Company: | Tom Arnold / Theatre Royal Drury Lane | |
| Venue: | Empire Theatre (Edinburgh) | |
| Year: | 1941 | |
| Shelfmark: | See note | |
| This performance has musical content | ||
| Show: | Dancing years | |
| Company: | Tom Arnold | |
| Venue: | Empire Theatre (Edinburgh) | |
| Year: | 1959 - 1960 | |
| Shelfmark: | See note | |
| This performance has musical content | ||
| Show: | Dangerous corner | |
| Company: | Albany Syndicate | |
| Venue: | King's Theatre (Edinburgh) | |
| Year: | 1932 | |
| Shelfmark: | See note | |
| This performance has musical content | ||
| Show: | Dangerous corner | |
| Company: | Royal Lyceum Theatre Company | |
| Venue: | Royal Lyceum Theatre (Edinburgh) | |
| Year: | 1982 | |
| Shelfmark: | See note | |
| Notes: | 2 copies. Second copy of this programme is part of the Marillyn Gray papers (Acc. 12942), and should be consulted in the Special Materials Reading Room. This copy is shelved at Acc. 12942/124(2). | |
| Show: | Dangerous corner | |
| Company: | Brandon-Thomas | |
| Venue: | Royal Lyceum Theatre (Edinburgh) | |
| Year: | 1935 | |
| Shelfmark: | See note | |
| Show: | Danny La Rue Show | |
| Company: | Bernard Delfont and Richard M. Mills | |
| Venue: | King's Theatre (Edinburgh) | |
| Year: | 1977 | |
| Shelfmark: | See note | |
| This performance has musical content | ||
