Scottish Collections
Scottish Theatre Programmes
Venue Browse Results
Your search returned 377 playsDisplaying results 1 to 30 of 377:
Sorted by show | Sort by date? | Sort by company?
| Show: | 1999 autumn programme | |
| Company: | Rambert Dance Company | |
| Venue: | Edinburgh Festival Theatre | |
| Year: | 1999 | |
| Shelfmark: | See note | |
| This performance has musical content | ||
| Show: | 1999 New Year concerts | |
| Company: | National Youth Orchestra of Scotland | |
| Venue: | Edinburgh Festival Theatre | |
| Year: | 1999 | |
| Shelfmark: | See note | |
| This performance has musical content | ||
| Show: | Acis and Galatea | |
| Company: | Midsummer Opera | |
| Venue: | Edinburgh Festival Theatre | |
| Year: | 1996 | |
| Shelfmark: | See note | |
| This performance has musical content | ||
| Show: | Aladdin | |
| Company: | Scottish Ballet | |
| Venue: | Edinburgh Festival Theatre | |
| Year: | 2000 | |
| Shelfmark: | See note | |
| Show: | Alceste | |
| Company: | Scottish Opera | |
| Venue: | Edinburgh Festival Theatre | |
| Year: | 1996 | |
| Shelfmark: | See note | |
| This performance has musical content | ||
| Show: | Also sprach Zarathustra | |
| Company: | Royal Scottish National Orchestra | |
| Venue: | Edinburgh Festival Theatre | |
| Year: | 1999 | |
| Shelfmark: | See note | |
| This performance has musical content | ||
| Show: | Alston | |
| Company: | Richard Alston Dance Company. | |
| Venue: | Edinburgh Festival Theatre | |
| Year: | 2009 | |
| Shelfmark: | SJ8.4892 | |
| Notes: | Programme for the show | |
| This performance has musical content | ||
| Show: | Amadigi | |
| Company: | Opera Theatre Company, Dublin | |
| Venue: | Edinburgh Festival Theatre | |
| Year: | 1996 | |
| Shelfmark: | See note | |
| This performance has musical content | ||
| Show: | American Dream | |
| Company: | Pilrig Park School | |
| Venue: | Edinburgh Festival Theatre | |
| Year: | 2012 | |
| Shelfmark: | SJ4.1777 | |
| Notes: | Programme for the show | |
| Show: | American in Paris | |
| Company: | Royal Scottish National Orchestra | |
| Venue: | Edinburgh Festival Theatre | |
| Year: | 1998 | |
| Shelfmark: | See note | |
| This performance has musical content | ||
| Show: | An Evening in Spain | |
| Company: | Scottish Opera | |
| Venue: | Edinburgh Festival Theatre | |
| Year: | 2006 | |
| Shelfmark: | SJ4.1777 | |
| Notes: | Programme from the show | |
| This performance has musical content | ||
| Show: | Andalusian Images of Carmina Burana | |
| Company: | La Cuadra De Sevilla, The Royal Symphonic Orchestra of Seville | |
| Venue: | Edinburgh Festival Theatre | |
| Year: | 2006 | |
| Shelfmark: | SJ4.1777 | |
| Notes: | Programme from the show. | |
| This performance has musical content | ||
| Show: | Anne Boleyn | |
| Company: | English Touring Theatre | |
| Venue: | Edinburgh Festival Theatre | |
| Year: | 2012 | |
| Shelfmark: | SJ4.1777 | |
| Notes: | Programme for the show | |
| This performance has musical content | ||
| Show: | Anything Goes | |
| Company: | Mark Goucher, Lee Menzies, Wimpole Theatre for Anything Goes Ltd and ACT Productions present. | |
| Venue: | Edinburgh Festival Theatre | |
| Year: | 2006 | |
| Shelfmark: | SJ4.1777 | |
| Notes: | Programme from the show. | |
| This performance has musical content | ||
| Show: | Anything goes | |
| Company: | UK Productions Ltd. | |
| Venue: | Edinburgh Festival Theatre | |
| Year: | 2001 | |
| Shelfmark: | See note | |
| This performance has musical content | ||
| Show: | Arcadia | |
| Company: | Royal National Theatre Production | |
| Venue: | Edinburgh Festival Theatre | |
| Year: | 1995 | |
| Shelfmark: | See note | |
| This performance has musical content | ||
| Show: | Art of touch, Wild translations | |
| Company: | Siobhan Davies Dance Company | |
| Venue: | Edinburgh Festival Theatre | |
| Year: | 1995 | |
| Shelfmark: | See note | |
| This performance has musical content | ||
| Show: | Arte y pasion | |
| Company: | Paco Pena's Flamenco Dance Company | |
| Venue: | Edinburgh Festival Theatre | |
| Year: | 1997 | |
| Shelfmark: | See note | |
| This performance has musical content | ||
| Show: | Aspects of Love | |
| Company: | Kenneth Wax, Michael Harrison, PW Productions present | |
| Venue: | Edinburgh Festival Theatre | |
| Year: | 2008 | |
| Shelfmark: | SJ4.1777 | |
| Notes: | Programme from the show | |
| This performance has musical content | ||
| Show: | Aureole, Profiles, Spindrift, etc | |
| Company: | Paul Taylor Dance Company | |
| Venue: | Edinburgh Festival Theatre | |
| Year: | 1995 | |
| Shelfmark: | See note | |
| This performance has musical content | ||
| Show: | Autumn/Winter BT National Tour 1995 | |
| Company: | Northern Ballet Theatre | |
| Venue: | Edinburgh Festival Theatre | |
| Year: | 1995 | |
| Shelfmark: | Mus.Box.251 | |
| Show: | Awakenings Tour 2011 | |
| Company: | Rambert Dance Company | |
| Venue: | Edinburgh Festival Theatre | |
| Year: | 2011 | |
| Shelfmark: | SJ4.1777 | |
| Notes: | Programme from the show | |
| This performance has musical content | ||
| Show: | Ballets Trockadero de Monte Carlo | |
| Company: | Ballets Trockadero de Monte Carlo | |
| Venue: | Edinburgh Festival Theatre | |
| Year: | 2001 | |
| Shelfmark: | See note | |
| This performance has musical content | ||
| Show: | Ballets Trockadero de Monte Carlo | |
| Company: | Ballets Trockadero de Monte Carlo | |
| Venue: | Edinburgh Festival Theatre | |
| Year: | 1998 | |
| Shelfmark: | See note | |
| This performance has musical content | ||
| Show: | Ballets Trockadero de Monte Carlo | |
| Company: | Ballets Trockadero de Monte Carlo | |
| Venue: | Edinburgh Festival Theatre | |
| Year: | 1997 | |
| Shelfmark: | See note | |
| This performance has musical content | ||
| Show: | Ballets Trockadero de Monte Carlo | |
| Company: | Ballets Trockadero de Monte Carlo | |
| Venue: | Edinburgh Festival Theatre | |
| Year: | 1999 | |
| Shelfmark: | See note | |
| This performance has musical content | ||
| Show: | Barefaced chic! | |
| Company: | Fascinating Aida | |
| Venue: | Edinburgh Festival Theatre | |
| Year: | 1999 | |
| Shelfmark: | See note | |
| This performance has musical content | ||
| Show: | Batsheva Ensemble : Deca dance | |
| Company: | Dance Consortium | |
| Venue: | Edinburgh Festival Theatre | |
| Year: | 2013 | |
| Shelfmark: | SJ8.4892 | |
| Notes: | Programme for tour of UK venues | |
| This performance has musical content | ||
| Show: | Bayadere, Swan lake | |
| Company: | Mariinsky Theatre Kirov Ballet | |
| Venue: | Edinburgh Festival Theatre | |
| Year: | 2000 | |
| Shelfmark: | See note | |
| This performance has musical content | ||
| Show: | Beat goes on '94 | |
| Company: | Searchers / Billy J. Kramer / The Swinging Blue Jeans / The Merseybeats / The Cousticks | |
| Venue: | Edinburgh Festival Theatre | |
| Year: | 1994 | |
| Shelfmark: | See note | |
| Notes: | Handbill for the show. | |
| This performance has musical content | ||
