Scottish Collections
Scottish Theatre Programmes
Venue Browse Results
Your search returned 377 playsDisplaying results 181 to 210 of 377:
Sort by show? | Sort by date? | Sorted by company
| Show: | I Got Rhythm | |
| Company: | Northern Ballet Theatre | |
| Venue: | Edinburgh Festival Theatre | |
| Year: | 2006 | |
| Shelfmark: | SJ8.4892 | |
| Notes: | Programme from the show | |
| This performance has musical content | ||
| Show: | Vagina monologues | |
| Company: | Old Vic Productions | |
| Venue: | Edinburgh Festival Theatre | |
| Year: | 2002 | |
| Shelfmark: | See note | |
| This performance has musical content | ||
| Show: | Rigoletto, The magic flute | |
| Company: | Opera Company | |
| Venue: | Edinburgh Festival Theatre | |
| Year: | 1995 | |
| Shelfmark: | See note | |
| This performance has musical content | ||
| Show: | Lucio Silla | |
| Company: | Opera for Europe | |
| Venue: | Edinburgh Festival Theatre | |
| Year: | 1998 | |
| Shelfmark: | See note | |
| This performance has musical content | ||
| Show: | Rodelinda | |
| Company: | Opera Theatre Company | |
| Venue: | Edinburgh Festival Theatre | |
| Year: | 2000 | |
| Shelfmark: | See note | |
| Notes: | Handbill | |
| This performance has musical content | ||
| Show: | Zaide | |
| Company: | Opera Theatre Company, Dublin | |
| Venue: | Edinburgh Festival Theatre | |
| Year: | 1996 | |
| Shelfmark: | See note | |
| This performance has musical content | ||
| Show: | Amadigi | |
| Company: | Opera Theatre Company, Dublin | |
| Venue: | Edinburgh Festival Theatre | |
| Year: | 1996 | |
| Shelfmark: | See note | |
| This performance has musical content | ||
| Show: | Tootonic toons | |
| Company: | Orchestra of Scottish Opera | |
| Venue: | Edinburgh Festival Theatre | |
| Year: | 1997 | |
| Shelfmark: | See note | |
| This performance has musical content | ||
| Show: | Protecting veil, Faure's Requiem | |
| Company: | Orchestra of St. Johns, Smith Square | |
| Venue: | Edinburgh Festival Theatre | |
| Year: | 1995 | |
| Shelfmark: | See note | |
| This performance has musical content | ||
| Show: | Voces y Ecos | |
| Company: | Paco Pena's Flamenco Dance Company | |
| Venue: | Edinburgh Festival Theatre | |
| Year: | 2002 | |
| Shelfmark: | See note | |
| This performance has musical content | ||
| Show: | Arte y pasion | |
| Company: | Paco Pena's Flamenco Dance Company | |
| Venue: | Edinburgh Festival Theatre | |
| Year: | 1997 | |
| Shelfmark: | See note | |
| This performance has musical content | ||
| Show: | Flamenco fire | |
| Company: | Paco Pena's Flamenco Dance Company | |
| Venue: | Edinburgh Festival Theatre | |
| Year: | 1995 | |
| Shelfmark: | See note | |
| This performance has musical content | ||
| Show: | Aureole, Profiles, Spindrift, etc | |
| Company: | Paul Taylor Dance Company | |
| Venue: | Edinburgh Festival Theatre | |
| Year: | 1995 | |
| Shelfmark: | See note | |
| This performance has musical content | ||
| Show: | What a Feeling | |
| Company: | Paul Walden and Derek Nicol for Flying Music present | |
| Venue: | Edinburgh Festival Theatre | |
| Year: | 2006 | |
| Shelfmark: | SJ8.4892 | |
| Notes: | Programme from the show | |
| This performance has musical content | ||
| Show: | Cross currents. | |
| Company: | Performing Arts Studio Scotland | |
| Venue: | Edinburgh Festival Theatre | |
| Year: | 2012 | |
| Shelfmark: | SJ8.4892 | |
| This performance has musical content | ||
| Show: | Essentially Phoenix | |
| Company: | Phoenix Dance | |
| Venue: | Edinburgh Festival Theatre | |
| Year: | 1998 | |
| Shelfmark: | See note | |
| This performance has musical content | ||
| Show: | Never still, Haunted passages, Movements in 8 | |
| Company: | Phoenix Dance | |
| Venue: | Edinburgh Festival Theatre | |
| Year: | 1995 | |
| Shelfmark: | See note | |
| This performance has musical content | ||
| Show: | American Dream | |
| Company: | Pilrig Park School | |
| Venue: | Edinburgh Festival Theatre | |
| Year: | 2012 | |
| Shelfmark: | SJ4.1777 | |
| Notes: | Programme for the show | |
| Show: | Boheme | |
| Company: | Polish State Opera of Wroclaw | |
| Venue: | Edinburgh Festival Theatre | |
| Year: | 2001 | |
| Shelfmark: | See note | |
| This performance has musical content | ||
| Show: | Boogie nights 2 : this time it's the 80s | |
| Company: | Qdos Entertainment / Churchill Theatre Bromley | |
| Venue: | Edinburgh Festival Theatre | |
| Year: | 2005 | |
| Shelfmark: | See note | |
| This performance has musical content | ||
| Show: | Eternal Light Tour 2008 | |
| Company: | Rambert Dance Company | |
| Venue: | Edinburgh Festival Theatre | |
| Year: | 2008 | |
| Shelfmark: | SJ4.1777 | |
| Notes: | Programme from the show, Part of U.K. tour in Edinburgh Choir and Soloists who performed National Youth Choir of Scotland, Martene Grimson, Ronan Collet | |
| This performance has musical content | ||
| Show: | Awakenings Tour 2011 | |
| Company: | Rambert Dance Company | |
| Venue: | Edinburgh Festival Theatre | |
| Year: | 2011 | |
| Shelfmark: | SJ4.1777 | |
| Notes: | Programme from the show | |
| This performance has musical content | ||
| Show: | 1999 autumn programme | |
| Company: | Rambert Dance Company | |
| Venue: | Edinburgh Festival Theatre | |
| Year: | 1999 | |
| Shelfmark: | See note | |
| This performance has musical content | ||
| Show: | Rambert Dance Company relaunch tour 1994/95 | |
| Company: | Rambert Dance Company | |
| Venue: | Edinburgh Festival Theatre | |
| Year: | 1994 - 1995 | |
| Shelfmark: | See note | |
| This performance has musical content | ||
| Show: | Complete works of William Shakespeare, The complete history of America | |
| Company: | Reduced Shakespeare Company | |
| Venue: | Edinburgh Festival Theatre | |
| Year: | 1996 | |
| Shelfmark: | See note | |
| This performance has musical content | ||
| Show: | Strange company, Soda lake, Lachrymae, Water music | |
| Company: | Richard Alston Dance Company | |
| Venue: | Edinburgh Festival Theatre | |
| Year: | 2001 | |
| Shelfmark: | See note | |
| This performance has musical content | ||
| Show: | Fingerprint (Bach), Nigredo (Holt), Brink (Ayuo), Gypsy Mixture | |
| Company: | Richard Alston Dance Company | |
| Venue: | Edinburgh Festival Theatre | |
| Year: | 2007 | |
| Shelfmark: | SJ8.4892 | |
| Notes: | Programme from the show, Gypsy Mixture is from the CD Electric Gypsyland revived by Martin Lawrence | |
| This performance has musical content | ||
| Show: | Even More, Light Flooding into Darkened Rooms, Overdrive, Movements from Petrushka, Shuffle It Right, | |
| Company: | Richard Alston Dance Company | |
| Venue: | Edinburgh Festival Theatre | |
| Year: | 2010 | |
| Shelfmark: | SJ8.4892 | |
| Notes: | Programme from the show | |
| This performance has musical content | ||
| Show: | Alston | |
| Company: | Richard Alston Dance Company. | |
| Venue: | Edinburgh Festival Theatre | |
| Year: | 2009 | |
| Shelfmark: | SJ8.4892 | |
| Notes: | Programme for the show | |
| This performance has musical content | ||
| Show: | Summer holiday | |
| Company: | Richard Temple / Bill Kenwright / Theatre Royal Plymouth | |
| Venue: | Edinburgh Festival Theatre | |
| Year: | 2003 | |
| Shelfmark: | See note | |
| This performance has musical content | ||
