Scottish Collections
Scottish Theatre Programmes
Venue Browse Results
Your search returned 962 playsDisplaying results 241 to 270 of 962:
Sort by show? | Sorted by date | Sort by company?
| Show: | Sylphides, Hamlet, Facade | |
| Company: | Sadler's Wells Ballet | |
| Venue: | King's Theatre (Edinburgh) | |
| Year: | 1942 | |
| Shelfmark: | See note | |
| Notes: | Programme for Saturday evening, 15th August | |
| This performance has musical content | ||
| Show: | Macbeth | |
| Company: | H.M. Tennent Ltd. | |
| Venue: | King's Theatre (Edinburgh) | |
| Year: | 1942 | |
| Shelfmark: | See note | |
| This performance has musical content | ||
| Show: | Blithe spirit | |
| Company: | H.M. Tennent Ltd. | |
| Venue: | King's Theatre (Edinburgh) | |
| Year: | 1942 | |
| Shelfmark: | See note | |
| Show: | Iolanthe | |
| Company: | D'Oyly Carte Opera Company | |
| Venue: | King's Theatre (Edinburgh) | |
| Year: | 1942 | |
| Shelfmark: | See note | |
| This performance has musical content | ||
| Show: | Comus, Les sylphides, Hamlet | |
| Company: | Sadler's Wells Ballet | |
| Venue: | King's Theatre (Edinburgh) | |
| Year: | 1942 | |
| Shelfmark: | See note | |
| Notes: | Programme for Wednesday evening, 19th August | |
| This performance has musical content | ||
| Show: | King Lear | |
| Company: | Advance Players Association Ltd. | |
| Venue: | King's Theatre (Edinburgh) | |
| Year: | 1942 | |
| Shelfmark: | See note | |
| This performance has musical content | ||
| Show: | Sylphides, Comus, Facade | |
| Company: | Sadler's Wells Ballet | |
| Venue: | King's Theatre (Edinburgh) | |
| Year: | 1942 | |
| Shelfmark: | See note | |
| Notes: | Programme for Tue 11th August | |
| This performance has musical content | ||
| Show: | Sylphides, Comus, Hamlet | |
| Company: | Sadler's Wells Ballet | |
| Venue: | King's Theatre (Edinburgh) | |
| Year: | 1942 | |
| Shelfmark: | See note | |
| Notes: | Programme for Saturday evening, 22nd August | |
| This performance has musical content | ||
| Show: | Sailor's fancy, Pavane, A ball in old Vienna, A spring tale | |
| Company: | Ballets Jooss | |
| Venue: | King's Theatre (Edinburgh) | |
| Year: | 1943 | |
| Shelfmark: | See note | |
| This performance has musical content | ||
| Show: | Love for love | |
| Company: | Tennent Plays Ltd. | |
| Venue: | King's Theatre (Edinburgh) | |
| Year: | 1943 | |
| Shelfmark: | See note | |
| This performance has musical content | ||
| Show: | Lac des cygnes | |
| Company: | Sadler's Wells Ballet | |
| Venue: | King's Theatre (Edinburgh) | |
| Year: | 1943 | |
| Shelfmark: | See note | |
| Notes: | Programme for Wednesday matinee, October 20th | |
| This performance has musical content | ||
| Show: | Moon is down | |
| Company: | Georgie Wood and Basil C. Langton | |
| Venue: | King's Theatre (Edinburgh) | |
| Year: | 1943 | |
| Shelfmark: | See note | |
| Show: | King Richard III | |
| Company: | Advance Players Association Ltd. | |
| Venue: | King's Theatre (Edinburgh) | |
| Year: | 1943 | |
| Shelfmark: | See note | |
| This performance has musical content | ||
| Show: | Heartbreak house | |
| Company: | H.M. Tennent Ltd. | |
| Venue: | King's Theatre (Edinburgh) | |
| Year: | 1943 | |
| Shelfmark: | See note | |
| Show: | Othello | |
| Company: | Advance Players Association Ltd. | |
| Venue: | King's Theatre (Edinburgh) | |
| Year: | 1943 | |
| Shelfmark: | See note | |
| This performance has musical content | ||
| Show: | Half past eight | |
| Company: | Howard and Wyndham | |
| Venue: | King's Theatre (Edinburgh) | |
| Year: | 1943 | |
| Shelfmark: | See note | |
| This performance has musical content | ||
| Show: | What every woman knows | |
| Company: | Jay Pomeroy | |
| Venue: | King's Theatre (Edinburgh) | |
| Year: | 1943 | |
| Shelfmark: | See note | |
| Show: | Goldilocks and the three bears | |
| Company: | Howard and Wyndham | |
| Venue: | King's Theatre (Edinburgh) | |
| Year: | 1943 | |
| Shelfmark: | See note | |
| This performance has musical content | ||
| Show: | Belle of New York | |
| Company: | Emile Littler | |
| Venue: | King's Theatre (Edinburgh) | |
| Year: | 1943 | |
| Shelfmark: | See note | |
| This performance has musical content | ||
| Show: | Big city, Ballade, Company at the manor, The prodigal son | |
| Company: | Ballets Jooss | |
| Venue: | King's Theatre (Edinburgh) | |
| Year: | 1943 | |
| Shelfmark: | See note | |
| This performance has musical content | ||
| Show: | There shall be no night | |
| Company: | H.M. Tennent Ltd. / John C. Wilson | |
| Venue: | King's Theatre (Edinburgh) | |
| Year: | 1943 | |
| Shelfmark: | See note | |
| Show: | Lac des cygnes | |
| Company: | Sadler's Wells Ballet | |
| Venue: | King's Theatre (Edinburgh) | |
| Year: | 1943 | |
| Shelfmark: | See note | |
| Notes: | Programme for Tuesday 19th October | |
| This performance has musical content | ||
| Show: | Sylphides, The quest, Les rendezvous | |
| Company: | Sadler's Wells Ballet | |
| Venue: | King's Theatre (Edinburgh) | |
| Year: | 1943 | |
| Shelfmark: | See note | |
| Notes: | Programme for Saturday evening, October 23rd | |
| This performance has musical content | ||
| Show: | Sylphides, The quest, Les rendezvous | |
| Company: | Sadler's Wells Ballet | |
| Venue: | King's Theatre (Edinburgh) | |
| Year: | 1943 | |
| Shelfmark: | See note | |
| Notes: | Programme for Saturday matinee, October 23rd | |
| This performance has musical content | ||
| Show: | Promenade, Hamlet, Les rendezvous | |
| Company: | Sadler's Wells Ballet | |
| Venue: | King's Theatre (Edinburgh) | |
| Year: | 1943 | |
| Shelfmark: | See note | |
| Notes: | Programme for Tuesday evening, 26th October | |
| This performance has musical content | ||
| Show: | Sylphides, The rake's progress, Facade | |
| Company: | Sadler's Wells Ballet | |
| Venue: | King's Theatre (Edinburgh) | |
| Year: | 1943 | |
| Shelfmark: | See note | |
| Notes: | Programme for Friday evening, October 22nd | |
| This performance has musical content | ||
| Show: | Sylphides, The rake's progress, Facade | |
| Company: | Sadler's Wells Ballet | |
| Venue: | King's Theatre (Edinburgh) | |
| Year: | 1943 | |
| Shelfmark: | See note | |
| Notes: | Programme for Thursday evening, October 21st | |
| This performance has musical content | ||
| Show: | While the sun shines | |
| Company: | H.M. Tennent Ltd. / Linnit & Dunfee Ltd. | |
| Venue: | King's Theatre (Edinburgh) | |
| Year: | 1943 | |
| Shelfmark: | See note | |
| Show: | Babes in the wood | |
| Company: | Howard and Wyndham | |
| Venue: | King's Theatre (Edinburgh) | |
| Year: | 1944 | |
| Shelfmark: | See note | |
| This performance has musical content | ||
| Show: | It depends what you mean | |
| Company: | Robert Donat / Merlith Productions Ltd. | |
| Venue: | King's Theatre (Edinburgh) | |
| Year: | 1944 | |
| Shelfmark: | See note | |
