Scottish Collections
Scottish Theatre Programmes
Venue Browse Results
Your search returned 962 playsDisplaying results 301 to 330 of 962:
Sort by show? | Sorted by date | Sort by company?
| Show: | Bullet in the ballet | |
| Company: | Music, Art and Drama Society / J. Braunsweg | |
| Venue: | King's Theatre (Edinburgh) | |
| Year: | 1946 | |
| Shelfmark: | See note | |
| This performance has musical content | ||
| Show: | Vanity fair | |
| Company: | Envoy Productions | |
| Venue: | King's Theatre (Edinburgh) | |
| Year: | 1946 | |
| Shelfmark: | See note | |
| This performance has musical content | ||
| Show: | Peter Pan | |
| Company: | Cecil King | |
| Venue: | King's Theatre (Edinburgh) | |
| Year: | 1947 | |
| Shelfmark: | See note | |
| This performance has musical content | ||
| Show: | Animal kingdom | |
| Company: | Stephen Mitchell / Emile Littler | |
| Venue: | King's Theatre (Edinburgh) | |
| Year: | 1947 | |
| Shelfmark: | See note | |
| Show: | Metropolitan ballet (Les sylphides overture,Designs with strings, Faniculla delle rose, Prince Igor | |
| Company: | Metropolitan Ballet / British Drama Ballet and Theatrical Association Ltd. | |
| Venue: | King's Theatre (Edinburgh) | |
| Year: | 1948 | |
| Shelfmark: | See note | |
| Notes: | Programme for Friday evening, 29th Oct. | |
| This performance has musical content | ||
| Show: | Metropolitan ballet (Les sylphides overture, Lovers' gallery, Designs with strings, Prince Igor | |
| Company: | Metropolitan Ballet / British Drama Ballet and Theatrical Association Ltd. | |
| Venue: | King's Theatre (Edinburgh) | |
| Year: | 1948 | |
| Shelfmark: | See note | |
| Notes: | Programme for Mon, Tue, Wed. (25th-27th Oct.) | |
| This performance has musical content | ||
| Show: | Wizard of Oz | |
| Company: | Gordon Stewart | |
| Venue: | King's Theatre (Edinburgh) | |
| Year: | 1948 | |
| Shelfmark: | See note | |
| This performance has musical content | ||
| Show: | Anna Lucasta | |
| Company: | Harry Wagstaff Gribble | |
| Venue: | King's Theatre (Edinburgh) | |
| Year: | 1948 | |
| Shelfmark: | See note | |
| Show: | Home of the brave | |
| Company: | Peter Daubeny | |
| Venue: | King's Theatre (Edinburgh) | |
| Year: | 1948 | |
| Shelfmark: | See note | |
| Show: | Castle in the air | |
| Company: | Jack Buchanan / Stanley French | |
| Venue: | King's Theatre (Edinburgh) | |
| Year: | 1949 | |
| Shelfmark: | See note | |
| Show: | Queen Elizabeth slept here | |
| Company: | Stanley French | |
| Venue: | King's Theatre (Edinburgh) | |
| Year: | 1949 | |
| Shelfmark: | See note | |
| Show: | Top secret | |
| Company: | Daniel Mayer Company | |
| Venue: | King's Theatre (Edinburgh) | |
| Year: | 1949 | |
| Shelfmark: | See note | |
| Show: | Old ladies | |
| Company: | Tennent Productions Ltd. | |
| Venue: | King's Theatre (Edinburgh) | |
| Year: | 1950 | |
| Shelfmark: | See note | |
| Show: | Mr. Gillie | |
| Company: | Stanley French Ltd. | |
| Venue: | King's Theatre (Edinburgh) | |
| Year: | 1950 | |
| Shelfmark: | See note | |
| This performance has musical content | ||
| Show: | New way to pay old debts | |
| Company: | Advance Players Association Ltd. | |
| Venue: | King's Theatre (Edinburgh) | |
| Year: | 1950 | |
| Shelfmark: | See note | |
| This performance has musical content | ||
| Show: | Damascus blade | |
| Company: | Laurence Olivier | |
| Venue: | King's Theatre (Edinburgh) | |
| Year: | 1950 | |
| Shelfmark: | See note | |
| Show: | Traveller's joy | |
| Company: | H.M. Tennent Ltd. | |
| Venue: | King's Theatre (Edinburgh) | |
| Year: | 1950 | |
| Shelfmark: | See note | |
| This performance has musical content | ||
| Show: | Ariadne auf Naxos, Le bourgeois gentilhomme | |
| Company: | Glyndebourne Opera | |
| Venue: | King's Theatre (Edinburgh) | |
| Year: | 1950 | |
| Shelfmark: | See note | |
| This performance has musical content | ||
| Show: | Twelfth night | |
| Company: | Old Vic Trust Ltd. | |
| Venue: | King's Theatre (Edinburgh) | |
| Year: | 1950 | |
| Shelfmark: | See note | |
| This performance has musical content | ||
| Show: | Peter Pan | |
| Company: | Daniel Mayer Company | |
| Venue: | King's Theatre (Edinburgh) | |
| Year: | 1950 | |
| Shelfmark: | See note | |
| This performance has musical content | ||
| Show: | Robinson Crusoe | |
| Company: | Stewart Cruikshank | |
| Venue: | King's Theatre (Edinburgh) | |
| Year: | 1952 - 1953 | |
| Shelfmark: | See note | |
| This performance has musical content | ||
| Show: | Trial by jury / Pirates of Penzance | |
| Company: | D'Oyly Carte Opera Company | |
| Venue: | King's Theatre (Edinburgh) | |
| Year: | 1952 | |
| Shelfmark: | See note | |
| This performance has musical content | ||
| Show: | Gay dog | |
| Company: | H.M. Tennent Ltd. | |
| Venue: | King's Theatre (Edinburgh) | |
| Year: | 1952 | |
| Shelfmark: | See note | |
| Show: | Day by the sea | |
| Company: | Tennent Productions Ltd. | |
| Venue: | King's Theatre (Edinburgh) | |
| Year: | 1953 | |
| Shelfmark: | See note | |
| Show: | High spirits | |
| Company: | Stephen Mitchell | |
| Venue: | King's Theatre (Edinburgh) | |
| Year: | 1953 | |
| Shelfmark: | See note | |
| This performance has musical content | ||
| Show: | Lyric and Globe revue | |
| Company: | Tennent Productions Ltd. | |
| Venue: | King's Theatre (Edinburgh) | |
| Year: | 1953 | |
| Shelfmark: | See note | |
| This performance has musical content | ||
| Show: | Question of fact | |
| Company: | Tennent Productions Ltd. | |
| Venue: | King's Theatre (Edinburgh) | |
| Year: | 1953 | |
| Shelfmark: | See note | |
| Show: | Blind man's buff | |
| Company: | Frances Day Ltd. | |
| Venue: | King's Theatre (Edinburgh) | |
| Year: | 1953 | |
| Shelfmark: | See note | |
| Show: | Patience | |
| Company: | D'Oyly Carte Opera Company | |
| Venue: | King's Theatre (Edinburgh) | |
| Year: | 1953 | |
| Shelfmark: | See note | |
| This performance has musical content | ||
| Show: | Purple dust | |
| Company: | Sam Wanamaker | |
| Venue: | King's Theatre (Edinburgh) | |
| Year: | 1953 | |
| Shelfmark: | See note | |
| This performance has musical content | ||
