Scottish Collections
Scottish Theatre Programmes
Venue Browse Results
Your search returned 377 playsDisplaying results 31 to 60 of 377:
Sorted by show | Sort by date? | Sort by company?
| Show: | Beauty & the beast | |
| Company: | Northern Ballet | |
| Venue: | Edinburgh Festival Theatre | |
| Year: | 2012 | |
| Shelfmark: | SJ8.4892 | |
| Notes: | Programme for the show | |
| This performance has musical content | ||
| Show: | Beauty and the Beast | |
| Company: | Birmingham Royal Ballet | |
| Venue: | Edinburgh Festival Theatre | |
| Year: | 2008 | |
| Shelfmark: | SJ8.4892 | |
| Notes: | Programme from the show | |
| This performance has musical content | ||
| Show: | Beethoven "Symphony no. 4", etc | |
| Company: | BBC Scottish Symphony Orchestra | |
| Venue: | Edinburgh Festival Theatre | |
| Year: | 1995 | |
| Shelfmark: | See note | |
| This performance has musical content | ||
| Show: | Beethoven's Pastoral | |
| Company: | Royal Scottish National Orchestra | |
| Venue: | Edinburgh Festival Theatre | |
| Year: | 1998 | |
| Shelfmark: | See note | |
| This performance has musical content | ||
| Show: | Belle Helene | |
| Company: | Scottish Opera | |
| Venue: | Edinburgh Festival Theatre | |
| Year: | 1995 | |
| Shelfmark: | See note | |
| This performance has musical content | ||
| Show: | Belshazzar's feast | |
| Company: | Royal Scottish National Orchestra | |
| Venue: | Edinburgh Festival Theatre | |
| Year: | 1998 | |
| Shelfmark: | See note | |
| This performance has musical content | ||
| Show: | Best of British | |
| Company: | Royal Scottish National Orchestra | |
| Venue: | Edinburgh Festival Theatre | |
| Year: | 1998 | |
| Shelfmark: | See note | |
| This performance has musical content | ||
| Show: | Birmingham Royal Ballet Midland Bank season | |
| Company: | Birmingham Royal Ballet | |
| Venue: | Edinburgh Festival Theatre | |
| Year: | 1994 | |
| Shelfmark: | See note | |
| Notes: | Leaflet | |
| This performance has musical content | ||
| Show: | Blood brothers | |
| Company: | Bill Kenwright | |
| Venue: | Edinburgh Festival Theatre | |
| Year: | 2003 | |
| Shelfmark: | See note | |
| This performance has musical content | ||
| Show: | Blood brothers | |
| Company: | Bill Kenwright | |
| Venue: | Edinburgh Festival Theatre | |
| Year: | 2000 | |
| Shelfmark: | See note | |
| This performance has musical content | ||
| Show: | Blood brothers | |
| Company: | Bill Kenwright | |
| Venue: | Edinburgh Festival Theatre | |
| Year: | 1999 | |
| Shelfmark: | See note | |
| This performance has musical content | ||
| Show: | Boheme | |
| Company: | Liung Ha's Theatre Company / Scottish Opera for All | |
| Venue: | Edinburgh Festival Theatre | |
| Year: | 1999 | |
| Shelfmark: | See note | |
| This performance has musical content | ||
| Show: | Boheme | |
| Company: | Scottish Opera | |
| Venue: | Edinburgh Festival Theatre | |
| Year: | 1999 | |
| Shelfmark: | See note | |
| This performance has musical content | ||
| Show: | Boheme | |
| Company: | Polish State Opera of Wroclaw | |
| Venue: | Edinburgh Festival Theatre | |
| Year: | 2001 | |
| Shelfmark: | See note | |
| This performance has musical content | ||
| Show: | Bolero | |
| Company: | Royal Scottish National Orchestra | |
| Venue: | Edinburgh Festival Theatre | |
| Year: | 1997 | |
| Shelfmark: | See note | |
| This performance has musical content | ||
| Show: | Boogie nights | |
| Company: | Artist Management Group & E&B Productions | |
| Venue: | Edinburgh Festival Theatre | |
| Year: | 1998 | |
| Shelfmark: | See note | |
| This performance has musical content | ||
| Show: | Boogie nights 2 : this time it's the 80s | |
| Company: | Qdos Entertainment / Churchill Theatre Bromley | |
| Venue: | Edinburgh Festival Theatre | |
| Year: | 2005 | |
| Shelfmark: | See note | |
| This performance has musical content | ||
| Show: | Brendan Cole Live and Unjudged | |
| Company: | Tony Clayman Promotions and PMB Presentations | |
| Venue: | Edinburgh Festival Theatre | |
| Year: | 2010 | |
| Shelfmark: | SJ8.4892 | |
| Notes: | Programme from the show | |
| This performance has musical content | ||
| Show: | Buddy | |
| Company: | Triumph Entertainment Ltd. | |
| Venue: | Edinburgh Festival Theatre | |
| Year: | 2003 | |
| Shelfmark: | See note | |
| This performance has musical content | ||
| Show: | Buddy The Buddy Holly Story | |
| Company: | Alan James, Rob Bettinson for Theatre Partners By arrangement with Maria Elena Holly presents. | |
| Venue: | Edinburgh Festival Theatre | |
| Year: | 2006 | |
| Shelfmark: | SJ4.1777 | |
| Notes: | Programme from the show | |
| This performance has musical content | ||
| Show: | Calamity Jane | |
| Company: | Belgrade Theatre, Coventry | |
| Venue: | Edinburgh Festival Theatre | |
| Year: | 1996 | |
| Shelfmark: | See note | |
| This performance has musical content | ||
| Show: | Calendar Girls | |
| Company: | David Pugh & Dafydd Rogers | |
| Venue: | Edinburgh Festival Theatre | |
| Year: | 2012 | |
| Shelfmark: | SJ4.1777 | |
| Notes: | Programme for the show | |
| Show: | Can't Smile Without You | |
| Company: | Bill Kenwright presents | |
| Venue: | Edinburgh Festival Theatre | |
| Year: | 2008 | |
| Shelfmark: | SJ4.1777 | |
| Notes: | Programme from the show | |
| This performance has musical content | ||
| Show: | Carmen | |
| Company: | Scottish Ballet | |
| Venue: | Edinburgh Festival Theatre | |
| Year: | 2001 | |
| Shelfmark: | See note | |
| This performance has musical content | ||
| Show: | Carmen | |
| Company: | Scottish Opera | |
| Venue: | Edinburgh Festival Theatre | |
| Year: | 1999 | |
| Shelfmark: | See note | |
| This performance has musical content | ||
| Show: | Carmen | |
| Company: | Whitehorse Theatre Productions | |
| Venue: | Edinburgh Festival Theatre | |
| Year: | 2002 | |
| Shelfmark: | See note | |
| This performance has musical content | ||
| Show: | Carmen | |
| Company: | Edinburgh Grand Opera | |
| Venue: | Edinburgh Festival Theatre | |
| Year: | 2004 | |
| Shelfmark: | See note | |
| This performance has musical content | ||
| Show: | Carmen Jones | |
| Company: | Carmen Jones (London) Limited / Theatre Royal Plymouth / Opera North | |
| Venue: | Edinburgh Festival Theatre | |
| Year: | 1994 | |
| Shelfmark: | SJ4.1777 | |
| Notes: | Leaflet | |
| This performance has musical content | ||
| Show: | Carmina Burana | |
| Company: | Royal Scottish National Orchestra | |
| Venue: | Edinburgh Festival Theatre | |
| Year: | 1997 | |
| Shelfmark: | See note | |
| This performance has musical content | ||
| Show: | Cavalcade | |
| Company: | Churchill Theatre, Bromley | |
| Venue: | Edinburgh Festival Theatre | |
| Year: | 1995 | |
| Shelfmark: | See note | |
| This performance has musical content | ||
