Scottish Collections
Scottish Theatre Programmes
Venue Browse Results
Your search returned 387 playsDisplaying results 31 to 60 of 387:
Sort by show? | Sort by date? | Sorted by company
| Show: | Jesus Christ superstar | |
| Company: | Bill Kenwright | |
| Venue: | Edinburgh Festival Theatre | |
| Year: | 2005 | |
| Shelfmark: | See note | |
| This performance has musical content | ||
| Show: | Tell me on a Sunday | |
| Company: | Bill Kenwright | |
| Venue: | Edinburgh Festival Theatre | |
| Year: | 2004 | |
| Shelfmark: | See note | |
| This performance has musical content | ||
| Show: | Roy Orbison story | |
| Company: | Bill Kenwright | |
| Venue: | Edinburgh Festival Theatre | |
| Year: | 2001 | |
| Shelfmark: | See note | |
| This performance has musical content | ||
| Show: | Elvis, the musical | |
| Company: | Bill Kenwright / Elvis Presley Enterprises Inc. | |
| Venue: | Edinburgh Festival Theatre | |
| Year: | 2000 | |
| Shelfmark: | See note | |
| This performance has musical content | ||
| Show: | Joseph and the amazing technicolor dreamcoat | |
| Company: | Bill Kenwright / The Really Useful Group | |
| Venue: | Edinburgh Festival Theatre | |
| Year: | 1999 | |
| Shelfmark: | See note | |
| This performance has musical content | ||
| Show: | Joseph and the amazing technicolor dreamcoat | |
| Company: | Bill Kenwright / The Really Useful Group | |
| Venue: | Edinburgh Festival Theatre | |
| Year: | 2002 | |
| Shelfmark: | See note | |
| This performance has musical content | ||
| Show: | Joseph and the amazing technicolor dreamcoat | |
| Company: | Bill Kenwright / The Really Useful Group | |
| Venue: | Edinburgh Festival Theatre | |
| Year: | 2000 | |
| Shelfmark: | See note | |
| This performance has musical content | ||
| Show: | Willy Russell's Blood Brothers | |
| Company: | Bill Kenwright by arrangement with Bob Swash | |
| Venue: | Edinburgh Festival Theatre | |
| Year: | 2009 | |
| Shelfmark: | SJ4.1777 | |
| Notes: | 50th Anniversary Production. | |
| This performance has musical content | ||
| Show: | Can't Smile Without You | |
| Company: | Bill Kenwright presents | |
| Venue: | Edinburgh Festival Theatre | |
| Year: | 2008 | |
| Shelfmark: | SJ4.1777 | |
| Notes: | Programme from the show | |
| This performance has musical content | ||
| Show: | Half a Sixpence | |
| Company: | Bill Kenwright presents a Theatre Royal Windsor and Churchill Bromley production | |
| Venue: | Edinburgh Festival Theatre | |
| Year: | 2008 | |
| Shelfmark: | SJ4.1777 | |
| Notes: | Programme from the show | |
| This performance has musical content | ||
| Show: | Tim Rice and Andrew Lloyd Webber's Joseph and the Amazing Technicolor Dreamcoat. | |
| Company: | Bill Kenwright with The Really Useful Group presents. | |
| Venue: | Edinburgh Festival Theatre | |
| Year: | 2006 | |
| Shelfmark: | SJ4.1777 | |
| Notes: | Programme from the show | |
| This performance has musical content | ||
| Show: | Quadrophenia | |
| Company: | Bill Schultz and Theatre Royal Plymouth production in association with Industrial Language Ltd. | |
| Venue: | Edinburgh Festival Theatre | |
| Year: | 2009 | |
| Shelfmark: | SJ4.1777 | |
| Notes: | Programme from the show. | |
| This performance has musical content | ||
| Show: | His dark materials | |
| Company: | Birmingham Repertory Theatre Company | |
| Venue: | Edinburgh Festival Theatre | |
| Year: | 2009 | |
| Shelfmark: | SJ4.1777 | |
| This performance has musical content | ||
| Show: | The snowman | |
| Company: | Birmingham Repertory Theatre Company (Producers) | |
| Venue: | Edinburgh Festival Theatre | |
| Year: | 2012 | |
| Shelfmark: | SJ4.1777 | |
| This performance has musical content | ||
| Show: | Romeo & Juliet, Galanteries, Enigma variations, Le tricorne | |
| Company: | Birmingham Royal Ballet | |
| Venue: | Edinburgh Festival Theatre | |
| Year: | 1994 | |
| Shelfmark: | See note | |
| This performance has musical content | ||
| Show: | Birmingham Royal Ballet Midland Bank season | |
| Company: | Birmingham Royal Ballet | |
| Venue: | Edinburgh Festival Theatre | |
| Year: | 1994 | |
| Shelfmark: | See note | |
| Notes: | Leaflet | |
| This performance has musical content | ||
| Show: | Beauty and the Beast | |
| Company: | Birmingham Royal Ballet | |
| Venue: | Edinburgh Festival Theatre | |
| Year: | 2008 | |
| Shelfmark: | SJ8.4892 | |
| Notes: | Programme from the show | |
| This performance has musical content | ||
| Show: | Way out west, Coppelia | |
| Company: | Birmingham Royal Ballet | |
| Venue: | Edinburgh Festival Theatre | |
| Year: | 2003 | |
| Shelfmark: | See note | |
| This performance has musical content | ||
| Show: | Shadowlands | |
| Company: | Brian Eastman and Andrew Welch | |
| Venue: | Edinburgh Festival Theatre | |
| Year: | 1994 | |
| Shelfmark: | See note | |
| Notes: | Handbill | |
| Show: | The Magic Flute (Mozart), Albert Herring (Britten) | |
| Company: | British Youth Opera | |
| Venue: | Edinburgh Festival Theatre | |
| Year: | 1996 | |
| Shelfmark: | Sj4.1777 | |
| Notes: | Programme from the show | |
| This performance has musical content | ||
| Show: | I hastened through my death scene ..., Sunbyrne | |
| Company: | CandoCo Dance Company | |
| Venue: | Edinburgh Festival Theatre | |
| Year: | 2000 - 2001 | |
| Shelfmark: | See note | |
| This performance has musical content | ||
| Show: | Porgy and Bess | |
| Company: | Cape Town Opera | |
| Venue: | Edinburgh Festival Theatre | |
| Year: | 2012 | |
| Shelfmark: | SJ4.1777 | |
| Notes: | Programme for the show | |
| This performance has musical content | ||
| Show: | Porgy and Bess | |
| Company: | Cape Town Opera in association with Wales Millenium Centre and Askonas Holt | |
| Venue: | Edinburgh Festival Theatre | |
| Year: | 2009 | |
| Shelfmark: | SJ8.4892 | |
| Notes: | Programme from the show | |
| This performance has musical content | ||
| Show: | Fledermaus | |
| Company: | Carl Rosa Opera | |
| Venue: | Edinburgh Festival Theatre | |
| Year: | 2001 | |
| Shelfmark: | See note | |
| This performance has musical content | ||
| Show: | Fados | |
| Company: | Carlos Zel, Argentina Santos and Pedro Caleira Cabral | |
| Venue: | Edinburgh Festival Theatre | |
| Year: | 1995 | |
| Shelfmark: | See note | |
| This performance has musical content | ||
| Show: | Carmen Jones | |
| Company: | Carmen Jones (London) Limited / Theatre Royal Plymouth / Opera North | |
| Venue: | Edinburgh Festival Theatre | |
| Year: | 1994 | |
| Shelfmark: | SJ4.1777 | |
| Notes: | Leaflet | |
| This performance has musical content | ||
| Show: | Pickwick | |
| Company: | Chichester Festival Theatre | |
| Venue: | Edinburgh Festival Theatre | |
| Year: | 1995 | |
| Shelfmark: | See note | |
| Notes: | Large sized programme | |
| This performance has musical content | ||
| Show: | Pickwick | |
| Company: | Chichester Festival Theatre | |
| Venue: | Edinburgh Festival Theatre | |
| Year: | 1995 | |
| Shelfmark: | See note | |
| Notes: | Small sized programme | |
| This performance has musical content | ||
| Show: | Musical menagerie | |
| Company: | Children's Classic Concerts | |
| Venue: | Edinburgh Festival Theatre | |
| Year: | 1999 | |
| Shelfmark: | See note | |
| This performance has musical content | ||
| Show: | Swallows and amazons | |
| Company: | Children's Touring Partnership | |
| Venue: | Edinburgh Festival Theatre | |
| Year: | 2012 | |
| Shelfmark: | SJ4.1777 | |
| Notes: | Programme for the show | |
