Scottish Collections
Scottish Theatre Programmes
Venue Browse Results
Your search returned 962 playsDisplaying results 481 to 510 of 962:
Sort by show? | Sort by date? | Sorted by company
| Show: | Christian of Kurland | |
| Company: | Matheson Lang | |
| Venue: | King's Theatre (Edinburgh) | |
| Year: | 1931 | |
| Shelfmark: | See note | |
| This performance has musical content | ||
| Show: | No time for sergeants | |
| Company: | Maurice Evans / Emmett Rogers | |
| Venue: | King's Theatre (Edinburgh) | |
| Year: | 1958 | |
| Shelfmark: | See note | |
| This performance has musical content | ||
| Show: | Sound of music | |
| Company: | McMillen Productions | |
| Venue: | King's Theatre (Edinburgh) | |
| Year: | 1982 | |
| Shelfmark: | See note | |
| This performance has musical content | ||
| Show: | Happy week-end | |
| Company: | Melnotte-Moore / Claude B. Yearsley | |
| Venue: | King's Theatre (Edinburgh) | |
| Year: | 1934 | |
| Shelfmark: | See note | |
| This performance has musical content | ||
| Show: | Brass butterfly | |
| Company: | Merlith Productions Ltd. | |
| Venue: | King's Theatre (Edinburgh) | |
| Year: | 1958 | |
| Shelfmark: | See note | |
| This performance has musical content | ||
| Show: | Metropolitan ballet (Les sylphides overture, Lovers' gallery, Designs with strings, Prince Igor | |
| Company: | Metropolitan Ballet / British Drama Ballet and Theatrical Association Ltd. | |
| Venue: | King's Theatre (Edinburgh) | |
| Year: | 1948 | |
| Shelfmark: | See note | |
| Notes: | Programme for Mon, Tue, Wed. (25th-27th Oct.) | |
| This performance has musical content | ||
| Show: | Metropolitan ballet (Les sylphides overture,Designs with strings, Faniculla delle rose, Prince Igor | |
| Company: | Metropolitan Ballet / British Drama Ballet and Theatrical Association Ltd. | |
| Venue: | King's Theatre (Edinburgh) | |
| Year: | 1948 | |
| Shelfmark: | See note | |
| Notes: | Programme for Friday evening, 29th Oct. | |
| This performance has musical content | ||
| Show: | Rain Man | |
| Company: | MGM On Stage | |
| Venue: | King's Theatre (Edinburgh) | |
| Year: | 209 | |
| Shelfmark: | SJ4.1778 | |
| Notes: | Programme for the show | |
| Show: | Rattle of a simple man | |
| Company: | Michael Codron | |
| Venue: | King's Theatre (Edinburgh) | |
| Year: | 1964 | |
| Shelfmark: | See note | |
| Show: | At the drop of a hat | |
| Company: | Michael Flanders and Donald Swann | |
| Venue: | King's Theatre (Edinburgh) | |
| Year: | 1962 | |
| Shelfmark: | See note | |
| This performance has musical content | ||
| Show: | Hormonal Housewives | |
| Company: | Michael Harrison and Neil Laidlaw present | |
| Venue: | King's Theatre (Edinburgh) | |
| Year: | 2010 | |
| Shelfmark: | SJ4.1777 | |
| Notes: | Programme from the show | |
| Show: | Woman who cooked her husband | |
| Company: | Michael Harrison Productions Ltd / RPM Arts Ltd | |
| Venue: | King's Theatre (Edinburgh) | |
| Year: | 2004 | |
| Shelfmark: | See note | |
| Show: | Jolson and Co. The Musical | |
| Company: | Michael Harrison, Paul Elliott and Festival City Theatres Trust Present a King's Edinburgh and Churchill Bromley Production. | |
| Venue: | King's Theatre (Edinburgh) | |
| Year: | 2009 | |
| Shelfmark: | SJ4.1778 | |
| Notes: | Programme from the show | |
| This performance has musical content | ||
| Show: | Lion in winter | |
| Company: | Michael Rose Limited | |
| Venue: | King's Theatre (Edinburgh) | |
| Year: | 1994 | |
| Shelfmark: | See note | |
| Notes: | Leaflet | |
| Show: | I have been here before | |
| Company: | Middle Ground Theatre Company | |
| Venue: | King's Theatre (Edinburgh) | |
| Year: | 1996 | |
| Shelfmark: | SJ8.4893 | |
| Show: | Liaisons dangereuses | |
| Company: | Mobil Touring Theatre | |
| Venue: | King's Theatre (Edinburgh) | |
| Year: | 2000 | |
| Shelfmark: | See note | |
| This performance has musical content | ||
| Show: | Sleuth | |
| Company: | Mobil Touring Theatre | |
| Venue: | King's Theatre (Edinburgh) | |
| Year: | 1999 | |
| Shelfmark: | See note | |
| Show: | Proscenium | |
| Company: | Moss' Empires / Howard & Wyndham Tours, Ltd. | |
| Venue: | King's Theatre (Edinburgh) | |
| Year: | 1933 | |
| Shelfmark: | See note | |
| This performance has musical content | ||
| Show: | Promise | |
| Company: | Moss' Empires / Howard & Wyndham Tours, Ltd. | |
| Venue: | King's Theatre (Edinburgh) | |
| Year: | 1936 | |
| Shelfmark: | See note | |
| Show: | Winding journey | |
| Company: | Moss' Empires / Howard & Wyndham Tours, Ltd. | |
| Venue: | King's Theatre (Edinburgh) | |
| Year: | 1934 | |
| Shelfmark: | See note | |
| This performance has musical content | ||
| Show: | Double door | |
| Company: | Moss' Empires / Howard & Wyndham Tours, Ltd. | |
| Venue: | King's Theatre (Edinburgh) | |
| Year: | 1934 | |
| Shelfmark: | See note | |
| This performance has musical content | ||
| Show: | Black chiffon | |
| Company: | Murray Macdonald / John Stevens Ltd. | |
| Venue: | King's Theatre (Edinburgh) | |
| Year: | 1963 | |
| Shelfmark: | See note | |
| Show: | Amorous prawn | |
| Company: | Murray Macdonald / John Stevens Ltd. | |
| Venue: | King's Theatre (Edinburgh) | |
| Year: | 1959 | |
| Shelfmark: | See note | |
| Show: | Bullet in the ballet | |
| Company: | Music, Art and Drama Society / J. Braunsweg | |
| Venue: | King's Theatre (Edinburgh) | |
| Year: | 1946 | |
| Shelfmark: | See note | |
| This performance has musical content | ||
| Show: | One man, two guvnors | |
| Company: | National Theatre | |
| Venue: | King's Theatre (Edinburgh) | |
| Year: | 2011 | |
| Shelfmark: | SJ4.1778 | |
| This performance has musical content | ||
| Show: | Merchant of Venice | |
| Company: | National Theatre | |
| Venue: | King's Theatre (Edinburgh) | |
| Year: | 1971 | |
| Shelfmark: | See note | |
| This performance has musical content | ||
| Show: | Rosencrantz and Guildenstern are dead, The dance of death | |
| Company: | National Theatre | |
| Venue: | King's Theatre (Edinburgh) | |
| Year: | 1968 | |
| Shelfmark: | See note | |
| Notes: | 2 copies. Second copy of this programme is part of the Marilyn Gray papers (Acc. 12942), and should be consulted in the Special Materials Reading Room. This copy is shelved at Acc. 12942/124(1). | |
| This performance has musical content | ||
| Show: | Love's Labour's Lost | |
| Company: | National Theatre | |
| Venue: | King's Theatre (Edinburgh) | |
| Year: | 1969 | |
| Shelfmark: | See note | |
| This performance has musical content | ||
| Show: | Uncle Vanya | |
| Company: | National Theatre | |
| Venue: | King's Theatre (Edinburgh) | |
| Year: | 1964 | |
| Shelfmark: | See note | |
| Notes: | 3 copies. Third copy of this programme is part of the Marilyn Gray papers (Acc. 12942), and should be consulted in the Special Materials Reading Room. This copy is shelved at Acc. 12942/124(1). | |
| This performance has musical content | ||
| Show: | Duchess of Malfi | |
| Company: | National Theatre | |
| Venue: | King's Theatre (Edinburgh) | |
| Year: | 2003 | |
| Shelfmark: | See note | |
| This performance has musical content | ||
