Scottish Collections
Scottish Theatre Programmes
Venue Browse Results
Your search returned 962 playsDisplaying results 631 to 660 of 962:
Sort by show? | Sort by date? | Sorted by company
| Show: | The crucible | |
| Company: | Royal Lyceum Theatre Company | |
| Venue: | King's Theatre (Edinburgh) | |
| Year: | 1991 | |
| Shelfmark: | SJ8.4893 | |
| Show: | The country wifes | |
| Company: | Royal Lyceum Theatre Company | |
| Venue: | King's Theatre (Edinburgh) | |
| Year: | 1990 | |
| Shelfmark: | SJ8.4893 | |
| Show: | Heiress | |
| Company: | Royal National Theatre | |
| Venue: | King's Theatre (Edinburgh) | |
| Year: | 2000 | |
| Shelfmark: | See note | |
| This performance has musical content | ||
| Show: | Private lives | |
| Company: | Royal National Theatre | |
| Venue: | King's Theatre (Edinburgh) | |
| Year: | 1999 | |
| Shelfmark: | See note | |
| This performance has musical content | ||
| Show: | Prime of Miss Jean Brodie | |
| Company: | Royal National Theatre | |
| Venue: | King's Theatre (Edinburgh) | |
| Year: | 1998 | |
| Shelfmark: | See note | |
| This performance has musical content | ||
| Show: | Death of a salesman | |
| Company: | Royal National Theatre | |
| Venue: | King's Theatre (Edinburgh) | |
| Year: | 1997 | |
| Shelfmark: | SJ4.1778 | |
| Show: | Papillon | |
| Company: | Royal Opera House Covent Garden / Sadler's Wells Royal Ballet | |
| Venue: | King's Theatre (Edinburgh) | |
| Year: | 1980 | |
| Shelfmark: | See note | |
| This performance has musical content | ||
| Show: | Royal Ballet (Les sylphides, La belle dame sans merci, Don Quixote pas de deux, Solitaire) | |
| Company: | Royal Opera House Covent Garden Ltd. | |
| Venue: | King's Theatre (Edinburgh) | |
| Year: | 1959 | |
| Shelfmark: | See note | |
| This performance has musical content | ||
| Show: | Cherry orchard | |
| Company: | Royal Shakespear Company | |
| Venue: | King's Theatre (Edinburgh) | |
| Year: | 1997 | |
| Shelfmark: | SJ4.1778 | |
| Notes: | Play bill | |
| This performance has musical content | ||
| Show: | Merchant of Venice | |
| Company: | Royal Shakespeare Company | |
| Venue: | King's Theatre (Edinburgh) | |
| Year: | 1972 | |
| Shelfmark: | See note | |
| This performance has musical content | ||
| Show: | Physicists | |
| Company: | Royal Shakespeare Company | |
| Venue: | King's Theatre (Edinburgh) | |
| Year: | 1963 | |
| Shelfmark: | See note | |
| This performance has musical content | ||
| Show: | Midsummer Night's dream | |
| Company: | Royal Shakespeare Company | |
| Venue: | King's Theatre (Edinburgh) | |
| Year: | 1963 | |
| Shelfmark: | See note | |
| This performance has musical content | ||
| Show: | Two gentlemen of Verona | |
| Company: | Royal Shakespeare Company | |
| Venue: | King's Theatre (Edinburgh) | |
| Year: | 1994 | |
| Shelfmark: | See note | |
| This performance has musical content | ||
| Show: | Taming of the shrew | |
| Company: | Royal Shakespeare Company | |
| Venue: | King's Theatre (Edinburgh) | |
| Year: | 1967 | |
| Shelfmark: | See note | |
| This performance has musical content | ||
| Show: | Two | |
| Company: | RPM Arts Ltd. | |
| Venue: | King's Theatre (Edinburgh) | |
| Year: | 2006 | |
| Shelfmark: | SJ4.1778 | |
| Notes: | Programme for the show | |
| Show: | Ruth Draper - original character sketches | |
| Company: | Ruth Draper | |
| Venue: | King's Theatre (Edinburgh) | |
| Year: | 1936 | |
| Shelfmark: | See note | |
| Show: | Hello again | |
| Company: | S.F.L. Limited | |
| Venue: | King's Theatre (Edinburgh) | |
| Year: | 1934 | |
| Shelfmark: | See note | |
| This performance has musical content | ||
| Show: | Coppelia | |
| Company: | Sadler's Wells Ballet | |
| Venue: | King's Theatre (Edinburgh) | |
| Year: | 1945 | |
| Shelfmark: | See note | |
| Notes: | Programme for Saturday evening, 20th October | |
| This performance has musical content | ||
| Show: | Giselle, Facade, Coppelia | |
| Company: | Sadler's Wells Ballet | |
| Venue: | King's Theatre (Edinburgh) | |
| Year: | 1941 | |
| Shelfmark: | See note | |
| Notes: | Programme for Mon 27th October | |
| This performance has musical content | ||
| Show: | Comus, Les sylphides, Hamlet | |
| Company: | Sadler's Wells Ballet | |
| Venue: | King's Theatre (Edinburgh) | |
| Year: | 1942 | |
| Shelfmark: | See note | |
| Notes: | Programme for Wednesday evening, 19th August | |
| This performance has musical content | ||
| Show: | Promenade, Les patineurs, Dante sonata | |
| Company: | Sadler's Wells Ballet | |
| Venue: | King's Theatre (Edinburgh) | |
| Year: | 1945 | |
| Shelfmark: | See note | |
| Notes: | Programme for Tuesday 16th October | |
| This performance has musical content | ||
| Show: | Gods go a-begging, Comus, Hamlet | |
| Company: | Sadler's Wells Ballet | |
| Venue: | King's Theatre (Edinburgh) | |
| Year: | 1942 | |
| Shelfmark: | See note | |
| Notes: | Programme for Mon 17th August | |
| This performance has musical content | ||
| Show: | Lac des cygnes | |
| Company: | Sadler's Wells Ballet | |
| Venue: | King's Theatre (Edinburgh) | |
| Year: | 1945 | |
| Shelfmark: | See note | |
| Notes: | Programme for Wednesday evening, 24th October | |
| This performance has musical content | ||
| Show: | Haunted ballroom, Les patineurs, The prospect before us | |
| Company: | Sadler's Wells Ballet | |
| Venue: | King's Theatre (Edinburgh) | |
| Year: | 1941 | |
| Shelfmark: | See note | |
| Notes: | Programme for Thu 30th October | |
| This performance has musical content | ||
| Show: | Gods go a-begging, Giselle | |
| Company: | Sadler's Wells Ballet | |
| Venue: | King's Theatre (Edinburgh) | |
| Year: | 1942 | |
| Shelfmark: | See note | |
| Notes: | Programme for Thu 20th August | |
| This performance has musical content | ||
| Show: | Patineurs, The haunted ballroom, Facade | |
| Company: | Sadler's Wells Ballet | |
| Venue: | King's Theatre (Edinburgh) | |
| Year: | 1945 | |
| Shelfmark: | See note | |
| Notes: | Programme for Thursday evening, 25th October | |
| This performance has musical content | ||
| Show: | Sylphides, Miracle in the Gorbals, Facade | |
| Company: | Sadler's Wells Ballet | |
| Venue: | King's Theatre (Edinburgh) | |
| Year: | 1945 | |
| Shelfmark: | See note | |
| Notes: | Programme for Monday evening, 22nd October | |
| This performance has musical content | ||
| Show: | Lac des cygnes | |
| Company: | Sadler's Wells Ballet | |
| Venue: | King's Theatre (Edinburgh) | |
| Year: | 1943 | |
| Shelfmark: | See note | |
| Notes: | Programme for Wednesday matinee, October 20th | |
| This performance has musical content | ||
| Show: | Lac des cygnes | |
| Company: | Sadler's Wells Ballet | |
| Venue: | King's Theatre (Edinburgh) | |
| Year: | 1943 | |
| Shelfmark: | See note | |
| Notes: | Programme for Tuesday 19th October | |
| This performance has musical content | ||
| Show: | Lac des Cygnes act 2, Nocturne, Miracle in the Gorbals, Les Patineurs, Symphonic variations, Hamlet, Pas de deux, Dante sonata | |
| Company: | Sadler's Wells Ballet | |
| Venue: | King's Theatre (Edinburgh) | |
| Year: | 1946 | |
| Shelfmark: | See note | |
| This performance has musical content | ||
