Scottish Collections
Scottish Theatre Programmes
Venue Browse Results
Your search returned 970 playsDisplaying results 841 to 870 of 970:
Sort by show? | Sorted by date | Sort by company?
| Show: | Marion & Maud | |
| Company: | M & M Productions | |
| Venue: | King's Theatre (Edinburgh) | |
| Year: | 2000 | |
| Shelfmark: | See note | |
| This performance has musical content | ||
| Show: | Diary of Anne Frank | |
| Company: | Jenny King | |
| Venue: | King's Theatre (Edinburgh) | |
| Year: | 2000 | |
| Shelfmark: | See note | |
| Show: | Gasping | |
| Company: | Churchill Theatre Bromley | |
| Venue: | King's Theatre (Edinburgh) | |
| Year: | 2000 | |
| Shelfmark: | See note | |
| Show: | Dick Whittington | |
| Company: | E & B Productions Ltd | |
| Venue: | King's Theatre (Edinburgh) | |
| Year: | 2000 - 2001 | |
| Shelfmark: | See note | |
| This performance has musical content | ||
| Show: | Murder at the vicarage | |
| Company: | Ian Dickens Productions | |
| Venue: | King's Theatre (Edinburgh) | |
| Year: | 2000 | |
| Shelfmark: | See note | |
| Show: | Sunshine boys | |
| Company: | ExxonMobil Touring Theatre | |
| Venue: | King's Theatre (Edinburgh) | |
| Year: | 2001 | |
| Shelfmark: | See note | |
| Show: | Peter Pan | |
| Company: | Nick thomas and Jon Conway | |
| Venue: | King's Theatre (Edinburgh) | |
| Year: | 2001 - 2002 | |
| Shelfmark: | See note | |
| This performance has musical content | ||
| Show: | Bedside manners | |
| Company: | Charles Vance | |
| Venue: | King's Theatre (Edinburgh) | |
| Year: | 2001 | |
| Shelfmark: | See note | |
| Show: | Kiss me, Kate | |
| Company: | Edinburgh Music Theatre Company | |
| Venue: | King's Theatre (Edinburgh) | |
| Year: | 2001 | |
| Shelfmark: | See note | |
| This performance has musical content | ||
| Show: | 39 steps | |
| Company: | Yvonne Arnaud Theatre | |
| Venue: | King's Theatre (Edinburgh) | |
| Year: | 2001 | |
| Shelfmark: | See note | |
| This performance has musical content | ||
| Show: | Brigadoon | |
| Company: | Southern Light Opera Company | |
| Venue: | King's Theatre (Edinburgh) | |
| Year: | 2001 | |
| Shelfmark: | See note | |
| This performance has musical content | ||
| Show: | Amy's view | |
| Company: | Ivan Hale | |
| Venue: | King's Theatre (Edinburgh) | |
| Year: | 2001 | |
| Shelfmark: | See note | |
| Show: | Fiddler on the roof | |
| Company: | Bohemians Lyric Opera Company | |
| Venue: | King's Theatre (Edinburgh) | |
| Year: | 2001 | |
| Shelfmark: | See note | |
| This performance has musical content | ||
| Show: | Gang show 2001 | |
| Company: | Edinburgh Scouts & Guides | |
| Venue: | King's Theatre (Edinburgh) | |
| Year: | 2001 | |
| Shelfmark: | See note | |
| This performance has musical content | ||
| Show: | Winter / Spring Season 2001 | |
| Company: | Kings Theatre / Edinburgh Festival Theatre | |
| Venue: | King's Theatre (Edinburgh) | |
| Year: | 2001 | |
| Shelfmark: | See note | |
| This performance has musical content | ||
| Show: | Ideal husband | |
| Company: | Bill Kenwright | |
| Venue: | King's Theatre (Edinburgh) | |
| Year: | 2001 | |
| Shelfmark: | See note | |
| This performance has musical content | ||
| Show: | Theft | |
| Company: | TEG Productions | |
| Venue: | King's Theatre (Edinburgh) | |
| Year: | 2001 | |
| Shelfmark: | See note | |
| Show: | Rosencrantz and Guildenstern are dead | |
| Company: | Clwyd Theatr Cymru Production | |
| Venue: | King's Theatre (Edinburgh) | |
| Year: | 2002 | |
| Shelfmark: | See note | |
| This performance has musical content | ||
| Show: | Mame | |
| Company: | Southern Light Opera Company | |
| Venue: | King's Theatre (Edinburgh) | |
| Year: | 2002 | |
| Shelfmark: | See note | |
| This performance has musical content | ||
| Show: | Bouncers | |
| Company: | Hull Truck Theatre Production | |
| Venue: | King's Theatre (Edinburgh) | |
| Year: | 2002 | |
| Shelfmark: | See note | |
| This performance has musical content | ||
| Show: | Circle | |
| Company: | Oxford Stage Company | |
| Venue: | King's Theatre (Edinburgh) | |
| Year: | 2002 | |
| Shelfmark: | See note | |
| Show: | Odd couple | |
| Company: | Brian Hewitt-Jones | |
| Venue: | King's Theatre (Edinburgh) | |
| Year: | 2002 | |
| Shelfmark: | See note | |
| Show: | Single spies | |
| Company: | Theatre Royal Bath Productions | |
| Venue: | King's Theatre (Edinburgh) | |
| Year: | 2002 | |
| Shelfmark: | See note | |
| This performance has musical content | ||
| Show: | Princess Ida | |
| Company: | Gilbert and Sullivan Society of Edinburgh | |
| Venue: | King's Theatre (Edinburgh) | |
| Year: | 2002 | |
| Shelfmark: | See note | |
| This performance has musical content | ||
| Show: | No man's land | |
| Company: | National Theatre | |
| Venue: | King's Theatre (Edinburgh) | |
| Year: | 2002 | |
| Shelfmark: | See note | |
| Show: | Tempest | |
| Company: | Theatre Royal Plymouth | |
| Venue: | King's Theatre (Edinburgh) | |
| Year: | 2002 | |
| Shelfmark: | See note | |
| This performance has musical content | ||
| Show: | Who killed 'Agatha' Christie? | |
| Company: | Charles Vance | |
| Venue: | King's Theatre (Edinburgh) | |
| Year: | 2002 | |
| Shelfmark: | See note | |
| Show: | Woman of no importance | |
| Company: | Bill Kenwright | |
| Venue: | King's Theatre (Edinburgh) | |
| Year: | 2002 | |
| Shelfmark: | See note | |
| Show: | Borrowers | |
| Company: | Watershed Productions | |
| Venue: | King's Theatre (Edinburgh) | |
| Year: | 2002 | |
| Shelfmark: | See note | |
| This performance has musical content | ||
| Show: | Corpse | |
| Company: | Kenneth Wax Ltd / Nick Brooke Ltd | |
| Venue: | King's Theatre (Edinburgh) | |
| Year: | 2002 | |
| Shelfmark: | See note | |
