Scottish Collections
Scottish Theatre Programmes
Venue Browse Results
Your search returned 962 playsDisplaying results 871 to 900 of 962:
Sort by show? | Sorted by date | Sort by company?
| Show: | Borrowers | |
| Company: | Watershed Productions | |
| Venue: | King's Theatre (Edinburgh) | |
| Year: | 2002 | |
| Shelfmark: | See note | |
| This performance has musical content | ||
| Show: | Bouncers | |
| Company: | Hull Truck Theatre Production | |
| Venue: | King's Theatre (Edinburgh) | |
| Year: | 2002 | |
| Shelfmark: | See note | |
| This performance has musical content | ||
| Show: | Circle | |
| Company: | Oxford Stage Company | |
| Venue: | King's Theatre (Edinburgh) | |
| Year: | 2002 | |
| Shelfmark: | See note | |
| Show: | One helluva life | |
| Company: | Bialystock and Bloom | |
| Venue: | King's Theatre (Edinburgh) | |
| Year: | 2003 | |
| Shelfmark: | See note | |
| Show: | Duchess of Malfi | |
| Company: | National Theatre | |
| Venue: | King's Theatre (Edinburgh) | |
| Year: | 2003 | |
| Shelfmark: | See note | |
| This performance has musical content | ||
| Show: | Stones in his pockets | |
| Company: | Paul Elliott / Adam Kenwright / Pat Moylan | |
| Venue: | King's Theatre (Edinburgh) | |
| Year: | 2003 | |
| Shelfmark: | See note | |
| Show: | Oklahoma | |
| Company: | Edinburgh Music Theatre Company | |
| Venue: | King's Theatre (Edinburgh) | |
| Year: | 2003 | |
| Shelfmark: | See note | |
| This performance has musical content | ||
| Show: | Arms and the man | |
| Company: | Touring Partnership | |
| Venue: | King's Theatre (Edinburgh) | |
| Year: | 2003 | |
| Shelfmark: | See note | |
| This performance has musical content | ||
| Show: | Constant wife | |
| Company: | Theatre Royal Windsor | |
| Venue: | King's Theatre (Edinburgh) | |
| Year: | 2003 | |
| Shelfmark: | See note | |
| Show: | Carmen, the musical | |
| Company: | Bohemians Lyric Opera Company | |
| Venue: | King's Theatre (Edinburgh) | |
| Year: | 2003 | |
| Shelfmark: | See note | |
| This performance has musical content | ||
| Show: | Blue room | |
| Company: | Julius Green / Ian Lenagan | |
| Venue: | King's Theatre (Edinburgh) | |
| Year: | 2003 | |
| Shelfmark: | See note | |
| This performance has musical content | ||
| Show: | Bitter sweet | |
| Company: | Southern Light Opera Company | |
| Venue: | King's Theatre (Edinburgh) | |
| Year: | 2003 | |
| Shelfmark: | See note | |
| This performance has musical content | ||
| Show: | Love & marriage | |
| Company: | Theatre Royal Bath Productions | |
| Venue: | King's Theatre (Edinburgh) | |
| Year: | 2003 | |
| Shelfmark: | See note | |
| Show: | Taking sides | |
| Company: | Jenny King | |
| Venue: | King's Theatre (Edinburgh) | |
| Year: | 2004 | |
| Shelfmark: | See note | |
| Show: | Allan Stewart 40 years on | |
| Company: | Allan Stewart | |
| Venue: | King's Theatre (Edinburgh) | |
| Year: | 2004 | |
| Shelfmark: | See note | |
| Show: | Iolanthe, Orpheus in the Underworld | |
| Company: | Gilbert and Sullivan Society of Edinburgh | |
| Venue: | King's Theatre (Edinburgh) | |
| Year: | 2004 | |
| Shelfmark: | See note | |
| This performance has musical content | ||
| Show: | Suddenly last summer | |
| Company: | Sheffield Theatres | |
| Venue: | King's Theatre (Edinburgh) | |
| Year: | 2004 | |
| Shelfmark: | See note | |
| This performance has musical content | ||
| Show: | Scarlet Pimpernel | |
| Company: | Southern Light Opera Company | |
| Venue: | King's Theatre (Edinburgh) | |
| Year: | 2004 | |
| Shelfmark: | See note | |
| This performance has musical content | ||
| Show: | Taking flight | |
| Company: | Centre for Professional Dance Training (Telford College, Edinburgh) | |
| Venue: | King's Theatre (Edinburgh) | |
| Year: | 2004 | |
| Shelfmark: | See note | |
| This performance has musical content | ||
| Show: | Jesus Christ superstar | |
| Company: | Bohemians Lyric Opera Company | |
| Venue: | King's Theatre (Edinburgh) | |
| Year: | 2004 | |
| Shelfmark: | See note | |
| This performance has musical content | ||
| Show: | Woman who cooked her husband | |
| Company: | Michael Harrison Productions Ltd / RPM Arts Ltd | |
| Venue: | King's Theatre (Edinburgh) | |
| Year: | 2004 | |
| Shelfmark: | See note | |
| Show: | Blithe spirit | |
| Company: | Triumph Proscenium Productions Ltd / Theatre Royal Bath Productions | |
| Venue: | King's Theatre (Edinburgh) | |
| Year: | 2004 | |
| Shelfmark: | See note | |
| This performance has musical content | ||
| Show: | Hamlet | |
| Company: | Theatre Royal Plymouth / Thelma Holt | |
| Venue: | King's Theatre (Edinburgh) | |
| Year: | 2004 | |
| Shelfmark: | See note | |
| Show: | Doll's house | |
| Company: | Birmingham Repertory Theatre Company / Touring Consortium | |
| Venue: | King's Theatre (Edinburgh) | |
| Year: | 2004 | |
| Shelfmark: | See note | |
| This performance has musical content | ||
| Show: | Time & the Conways | |
| Company: | Theatre Royal Bath Productions | |
| Venue: | King's Theatre (Edinburgh) | |
| Year: | 2004 | |
| Shelfmark: | See note | |
| Show: | The Real Thing | |
| Company: | Theatre Royal Bath Productions | |
| Venue: | King's Theatre (Edinburgh) | |
| Year: | 2005 | |
| Shelfmark: | SJ4.1778 | |
| Notes: | Programme for the show | |
| This performance has musical content | ||
| Show: | Rebecca | |
| Company: | HM Tennent Ltd | |
| Venue: | King's Theatre (Edinburgh) | |
| Year: | 2005 | |
| Shelfmark: | See note | |
| This performance has musical content | ||
| Show: | You Never Can Tell | |
| Company: | Theatre Royal Bath Productions | |
| Venue: | King's Theatre (Edinburgh) | |
| Year: | 2005 | |
| Shelfmark: | SJ4.1778 | |
| Notes: | Programme for the show | |
| Show: | Stones in his pockets | |
| Company: | Paul Elliott / Michael Harrison | |
| Venue: | King's Theatre (Edinburgh) | |
| Year: | 2005 | |
| Shelfmark: | See note | |
| Show: | Mother goose | |
| Company: | Qdos | |
| Venue: | King's Theatre (Edinburgh) | |
| Year: | 2005 - 2006 | |
| Shelfmark: | See note | |
| Notes: | Handbill | |
| This performance has musical content | ||
