Scottish Collections
Scottish Theatre Programmes
Venue Browse Results
Your search returned 969 playsDisplaying results 871 to 900 of 969:
Sort by show? | Sort by date? | Sorted by company
| Show: | Thingummyjig | |
| Company: | STV entertainments | |
| Venue: | King's Theatre (Edinburgh) | |
| Year: | 1978 | |
| Shelfmark: | See note | |
| This performance has musical content | ||
| Show: | Gade Orchestra, Madame Sobrino | |
| Company: | Sunday Orchestral Union | |
| Venue: | King's Theatre (Edinburgh) | |
| Year: | 1907 | |
| Shelfmark: | See note | |
| This performance has musical content | ||
| Show: | Gade Orchestra, Mr Leon Sametini, Miss Beatrice Miranda | |
| Company: | Sunday Orchestral Union | |
| Venue: | King's Theatre (Edinburgh) | |
| Year: | 1908 | |
| Shelfmark: | See note | |
| This performance has musical content | ||
| Show: | Gade Orchestra, Mr E.C. Hedmont | |
| Company: | Sunday Orchestral Union | |
| Venue: | King's Theatre (Edinburgh) | |
| Year: | 1908 | |
| Shelfmark: | See note | |
| This performance has musical content | ||
| Show: | Gade Orchestra, Madame Ella Russell | |
| Company: | Sunday Orchestral Union | |
| Venue: | King's Theatre (Edinburgh) | |
| Year: | 1907 | |
| Shelfmark: | See note | |
| Notes: | 2 copies | |
| This performance has musical content | ||
| Show: | Gade Orchestra, Mr Ben Davis | |
| Company: | Sunday Orchestral Union | |
| Venue: | King's Theatre (Edinburgh) | |
| Year: | 1908 | |
| Shelfmark: | See note | |
| This performance has musical content | ||
| Show: | Gade Orchestra | |
| Company: | Sunday Orchestral Union | |
| Venue: | King's Theatre (Edinburgh) | |
| Year: | 1908 | |
| Shelfmark: | See note | |
| This performance has musical content | ||
| Show: | Saint Joan | |
| Company: | Sybil Thorndike | |
| Venue: | King's Theatre (Edinburgh) | |
| Year: | 1925 | |
| Shelfmark: | See note | |
| Notes: | Includes "Note by the author" loosely inserted. | |
| This performance has musical content | ||
| Show: | Hands across the sea, Fumed oak, Village wooing, My son's my son, The hippolytus of the Euripides | |
| Company: | Sybil Thorndike and her company | |
| Venue: | King's Theatre (Edinburgh) | |
| Year: | 1936 | |
| Shelfmark: | See note | |
| Show: | Sydney Devine show | |
| Company: | Sydney Devine, Helen Randell, Legend, Gary Denis, Juniper Green | |
| Venue: | King's Theatre (Edinburgh) | |
| Year: | 1978 | |
| Shelfmark: | See note | |
| This performance has musical content | ||
| Show: | Alexander Brothers show, edition 1 | |
| Company: | T.V. Presentations | |
| Venue: | King's Theatre (Edinburgh) | |
| Year: | 1967 | |
| Shelfmark: | Acc. 12942/124(2) | |
| Notes: | This programme is part of the Marillyn Gray papers (Acc. 12942), and should be consulted in the Special Materials Reading Room. | |
| This performance has musical content | ||
| Show: | Alexander Brothers show, edition no. 2 | |
| Company: | T.V. Presentations | |
| Venue: | King's Theatre (Edinburgh) | |
| Year: | 1967 | |
| Shelfmark: | Acc. 12942/124(2) | |
| Notes: | This programme is part of the Marillyn Gray papers (Acc. 12942), and should be consulted in the Special Materials Reading Room. | |
| This performance has musical content | ||
| Show: | Alexander Brothers show, edition no. 3 | |
| Company: | T.V. Presentations | |
| Venue: | King's Theatre (Edinburgh) | |
| Year: | 1967 | |
| Shelfmark: | Acc. 12942/124(2) | |
| Notes: | This programme is part of the Marillyn Gray papers (Acc. 12942), and should be consulted in the Special Materials Reading Room. | |
| This performance has musical content | ||
| Show: | Alexander Brothers show at five past eight | |
| Company: | T.V. Presentations | |
| Venue: | King's Theatre (Edinburgh) | |
| Year: | 1968 | |
| Shelfmark: | Acc. 12942/124(2) | |
| Notes: | 2 copies. This programme is part of the Marillyn Gray papers (Acc. 12942), and should be consulted in the Special Materials Reading Room. | |
| This performance has musical content | ||
| Show: | Adriana Lecouvreur | |
| Company: | Teatro San Carlo, Naples | |
| Venue: | King's Theatre (Edinburgh) | |
| Year: | 1963 | |
| Shelfmark: | See note | |
| This performance has musical content | ||
| Show: | Luisa Miller | |
| Company: | Teatro San Carlo, Naples | |
| Venue: | King's Theatre (Edinburgh) | |
| Year: | 1963 | |
| Shelfmark: | See note | |
| This performance has musical content | ||
| Show: | Don Pasquale | |
| Company: | Teatro San Carlo, Naples | |
| Venue: | King's Theatre (Edinburgh) | |
| Year: | 1963 | |
| Shelfmark: | See note | |
| This performance has musical content | ||
| Show: | Theft | |
| Company: | TEG Productions | |
| Venue: | King's Theatre (Edinburgh) | |
| Year: | 2001 | |
| Shelfmark: | See note | |
| Show: | Cross currents | |
| Company: | Telford College, Edinburgh | |
| Venue: | King's Theatre (Edinburgh) | |
| Year: | 2000 | |
| Shelfmark: | See note | |
| This performance has musical content | ||
| Show: | Evolution | |
| Company: | Telford College, Edinburgh | |
| Venue: | King's Theatre (Edinburgh) | |
| Year: | 1999 | |
| Shelfmark: | See note | |
| This performance has musical content | ||
| Show: | Antony and Cleopatra | |
| Company: | Tennent Plays Ltd. | |
| Venue: | King's Theatre (Edinburgh) | |
| Year: | 1946 | |
| Shelfmark: | See note | |
| This performance has musical content | ||
| Show: | Skin of our teeth | |
| Company: | Tennent Plays Ltd. | |
| Venue: | King's Theatre (Edinburgh) | |
| Year: | 1945 | |
| Shelfmark: | See note | |
| Show: | Love for love | |
| Company: | Tennent Plays Ltd. | |
| Venue: | King's Theatre (Edinburgh) | |
| Year: | 1943 | |
| Shelfmark: | See note | |
| This performance has musical content | ||
| Show: | Circle | |
| Company: | Tennent Plays Ltd. | |
| Venue: | King's Theatre (Edinburgh) | |
| Year: | 1944 | |
| Shelfmark: | See note | |
| Show: | Question of fact | |
| Company: | Tennent Productions Ltd. | |
| Venue: | King's Theatre (Edinburgh) | |
| Year: | 1953 | |
| Shelfmark: | See note | |
| Show: | Day by the sea | |
| Company: | Tennent Productions Ltd. | |
| Venue: | King's Theatre (Edinburgh) | |
| Year: | 1953 | |
| Shelfmark: | See note | |
| Show: | Lyric and Globe revue | |
| Company: | Tennent Productions Ltd. | |
| Venue: | King's Theatre (Edinburgh) | |
| Year: | 1953 | |
| Shelfmark: | See note | |
| This performance has musical content | ||
| Show: | Devil's disciple | |
| Company: | Tennent Productions Ltd. | |
| Venue: | King's Theatre (Edinburgh) | |
| Year: | 1956 | |
| Shelfmark: | See note | |
| Show: | Last Joke | |
| Company: | Tennent Productions Ltd. | |
| Venue: | King's Theatre (Edinburgh) | |
| Year: | 1960 | |
| Shelfmark: | See note | |
| Show: | Old ladies | |
| Company: | Tennent Productions Ltd. | |
| Venue: | King's Theatre (Edinburgh) | |
| Year: | 1950 | |
| Shelfmark: | See note | |
