Scottish Collections
Scottish Theatre Programmes
Venue Browse Results
Your search returned 970 playsDisplaying results 901 to 930 of 970:
Sort by show? | Sort by date? | Sorted by company
| Show: | Question of fact | |
| Company: | Tennent Productions Ltd. | |
| Venue: | King's Theatre (Edinburgh) | |
| Year: | 1953 | |
| Shelfmark: | See note | |
| Show: | She Stoops to Conquer Or, The Mistakes of a Night | |
| Company: | The Birmingham Repertory Theatre Company | |
| Venue: | King's Theatre (Edinburgh) | |
| Year: | 2008 | |
| Shelfmark: | SJ4.1778 | |
| Notes: | Programme for the show | |
| This performance has musical content | ||
| Show: | Mr Cinders | |
| Company: | The Bohemians Lyric Opera Company | |
| Venue: | King's Theatre (Edinburgh) | |
| Year: | 1938 | |
| Shelfmark: | See note | |
| This performance has musical content | ||
| Show: | Oklahoma | |
| Company: | The Bohemians Lyric Opera Company Centenary Production | |
| Venue: | King's Theatre (Edinburgh) | |
| Year: | 2009 | |
| Shelfmark: | SJ4.1778 | |
| Notes: | Programme from the show | |
| This performance has musical content | ||
| Show: | Victoria Wood's Dinnerladies | |
| Company: | The Comedy Theatre Company | |
| Venue: | King's Theatre (Edinburgh) | |
| Year: | 2010 | |
| Shelfmark: | SJ4.1778 | |
| Notes: | Programme for the show | |
| Show: | Patience; HMS Pinafore | |
| Company: | The Gilbert and Sullivan Society of Edinburgh | |
| Venue: | King's Theatre (Edinburgh) | |
| Year: | 2009 | |
| Shelfmark: | SJ4.1778 | |
| Notes: | Programme from the show | |
| This performance has musical content | ||
| Show: | Blitz | |
| Company: | The Southern Light Opera Company | |
| Venue: | King's Theatre (Edinburgh) | |
| Year: | 2009 | |
| Shelfmark: | SJ4.1178 | |
| Notes: | Programme from the show | |
| This performance has musical content | ||
| Show: | For King and Country | |
| Company: | The Touring Partnership in association with The King's Theatre (Edinburgh) | |
| Venue: | King's Theatre (Edinburgh) | |
| Year: | 2009 | |
| Shelfmark: | SJ4.1778 | |
| Notes: | Programme from the show | |
| Show: | Single spies | |
| Company: | Theatre Royal Bath Productions | |
| Venue: | King's Theatre (Edinburgh) | |
| Year: | 2002 | |
| Shelfmark: | See note | |
| This performance has musical content | ||
| Show: | Time & the Conways | |
| Company: | Theatre Royal Bath Productions | |
| Venue: | King's Theatre (Edinburgh) | |
| Year: | 2004 | |
| Shelfmark: | See note | |
| Show: | Equus | |
| Company: | Theatre Royal Bath Productions | |
| Venue: | King's Theatre (Edinburgh) | |
| Year: | 2008 | |
| Shelfmark: | SJ4.1778 | |
| Notes: | Programme for the show | |
| Show: | Single Spies | |
| Company: | Theatre Royal Bath Productions | |
| Venue: | King's Theatre (Edinburgh) | |
| Year: | 2008 | |
| Shelfmark: | SJ4.1778 | |
| Notes: | Programme for the show | |
| This performance has musical content | ||
| Show: | Last of the red hot lovers | |
| Company: | Theatre Royal Bath Productions | |
| Venue: | King's Theatre (Edinburgh) | |
| Year: | 2000 | |
| Shelfmark: | See note | |
| Show: | Dr Marigold & Mr Chops | |
| Company: | Theatre Royal Bath Productions | |
| Venue: | King's Theatre (Edinburgh) | |
| Year: | 2011 | |
| Shelfmark: | SJ4.1778 | |
| Show: | Entertaining Angels | |
| Company: | Theatre Royal Bath Productions | |
| Venue: | King's Theatre (Edinburgh) | |
| Year: | 2006 | |
| Shelfmark: | SJ4.1778 | |
| Notes: | Programme for the show | |
| This performance has musical content | ||
| Show: | Lloyd George Knew My Father | |
| Company: | Theatre Royal Bath Productions | |
| Venue: | King's Theatre (Edinburgh) | |
| Year: | 2009 | |
| Shelfmark: | SJ4.1778 | |
| Notes: | Programme from the show | |
| Show: | The History Boys | |
| Company: | Theatre Royal Bath Productions | |
| Venue: | King's Theatre (Edinburgh) | |
| Year: | 2010 | |
| Shelfmark: | SJ4.1778 | |
| Notes: | Programme for the show | |
| This performance has musical content | ||
| Show: | The Real Thing | |
| Company: | Theatre Royal Bath Productions | |
| Venue: | King's Theatre (Edinburgh) | |
| Year: | 2005 | |
| Shelfmark: | SJ4.1778 | |
| Notes: | Programme for the show | |
| This performance has musical content | ||
| Show: | Love & marriage | |
| Company: | Theatre Royal Bath Productions | |
| Venue: | King's Theatre (Edinburgh) | |
| Year: | 2003 | |
| Shelfmark: | See note | |
| Show: | You Never Can Tell | |
| Company: | Theatre Royal Bath Productions | |
| Venue: | King's Theatre (Edinburgh) | |
| Year: | 2005 | |
| Shelfmark: | SJ4.1778 | |
| Notes: | Programme for the show | |
| Show: | Abigail's party. | |
| Company: | Theatre Royal Bath Productions and Chocolate Factory Productions in association with Just for Laughs Theatricals/Natalie Macaluso & Tanya Link | |
| Venue: | King's Theatre (Edinburgh) | |
| Year: | 2013 | |
| Shelfmark: | SJ4.1778 | |
| This performance has musical content | ||
| Show: | Waiting for Godot | |
| Company: | Theatre Royal Haymarket Productions | |
| Venue: | King's Theatre (Edinburgh) | |
| Year: | 2009 | |
| Shelfmark: | SJ4.1778 | |
| Notes: | Programme from the show | |
| Show: | Double double | |
| Company: | Theatre Royal Lincoln Production | |
| Venue: | King's Theatre (Edinburgh) | |
| Year: | 2000 | |
| Shelfmark: | See note | |
| Show: | Tempest | |
| Company: | Theatre Royal Plymouth | |
| Venue: | King's Theatre (Edinburgh) | |
| Year: | 2002 | |
| Shelfmark: | See note | |
| This performance has musical content | ||
| Show: | Hamlet | |
| Company: | Theatre Royal Plymouth / Thelma Holt | |
| Venue: | King's Theatre (Edinburgh) | |
| Year: | 2004 | |
| Shelfmark: | See note | |
| Show: | Constant wife | |
| Company: | Theatre Royal Windsor | |
| Venue: | King's Theatre (Edinburgh) | |
| Year: | 2003 | |
| Shelfmark: | See note | |
| Show: | Rose Marie | |
| Company: | Theatre Royal, Drury Lane Production | |
| Venue: | King's Theatre (Edinburgh) | |
| Year: | 1926 | |
| Shelfmark: | See note | |
| This performance has musical content | ||
| Show: | Maid of the mountains | |
| Company: | Tom Arnold | |
| Venue: | King's Theatre (Edinburgh) | |
| Year: | 1964 | |
| Shelfmark: | See note | |
| This performance has musical content | ||
| Show: | Arms and the man | |
| Company: | Touring Partnership | |
| Venue: | King's Theatre (Edinburgh) | |
| Year: | 2003 | |
| Shelfmark: | See note | |
| This performance has musical content | ||
| Show: | Equus | |
| Company: | Travelling Playhouse | |
| Venue: | King's Theatre (Edinburgh) | |
| Year: | 1976 | |
| Shelfmark: | See note | |
| This performance has musical content | ||
