Scottish Collections
Scottish Theatre Programmes
Venue Browse Results
Your search returned 387 playsDisplaying results 91 to 120 of 387:
Sorted by show | Sort by date? | Sort by company?
| Show: | Dream play, Said and done, Minus 16, Sechs tanze | |
| Company: | Nederlands Dans Theater 2 | |
| Venue: | Edinburgh Festival Theatre | |
| Year: | 2001 | |
| Shelfmark: | See note | |
| This performance has musical content | ||
| Show: | Duke Bluebeard's castle, Erwartung | |
| Company: | Scottish Opera | |
| Venue: | Edinburgh Festival Theatre | |
| Year: | 2004 | |
| Shelfmark: | See note | |
| Notes: | Performances also held at the Theatre Royal Glasgow | |
| This performance has musical content | ||
| Show: | Edinburgh's got talent 2012 | |
| Company: | N/A | |
| Venue: | Edinburgh Festival Theatre | |
| Year: | 2012 | |
| Shelfmark: | SJ4.1777 | |
| This performance has musical content | ||
| Show: | Elaine with attitude | |
| Company: | Elaine C Smith | |
| Venue: | Edinburgh Festival Theatre | |
| Year: | 1996 | |
| Shelfmark: | See note | |
| This performance has musical content | ||
| Show: | Elisir d'amore | |
| Company: | Scottish Opera | |
| Venue: | Edinburgh Festival Theatre | |
| Year: | 2000 | |
| Shelfmark: | See note | |
| This performance has musical content | ||
| Show: | Elvis, the musical | |
| Company: | Bill Kenwright / Elvis Presley Enterprises Inc. | |
| Venue: | Edinburgh Festival Theatre | |
| Year: | 2000 | |
| Shelfmark: | See note | |
| This performance has musical content | ||
| Show: | English National Ballet tour leaflet | |
| Company: | English National Ballet | |
| Venue: | Edinburgh Festival Theatre | |
| Year: | 1994 | |
| Shelfmark: | Mus.Box.251 | |
| Notes: | Leaflet | |
| Show: | Enter Achilles | |
| Company: | DV8 | |
| Venue: | Edinburgh Festival Theatre | |
| Year: | 1995 | |
| Shelfmark: | See note | |
| This performance has musical content | ||
| Show: | Episodes, Middlesexgorge, Suite from Artifact | |
| Company: | Scottish Ballet | |
| Venue: | Edinburgh Festival Theatre | |
| Year: | 2006 | |
| Shelfmark: | SJ8.4892 | |
| Notes: | Programme from the show, also performed at Sadler's Wellsm(London), Theatre Royal (Glasgow). | |
| This performance has musical content | ||
| Show: | Essentially Phoenix | |
| Company: | Phoenix Dance | |
| Venue: | Edinburgh Festival Theatre | |
| Year: | 1998 | |
| Shelfmark: | See note | |
| This performance has musical content | ||
| Show: | Eternal Light Tour 2008 | |
| Company: | Rambert Dance Company | |
| Venue: | Edinburgh Festival Theatre | |
| Year: | 2008 | |
| Shelfmark: | SJ4.1777 | |
| Notes: | Programme from the show, Part of U.K. tour in Edinburgh Choir and Soloists who performed National Youth Choir of Scotland, Martene Grimson, Ronan Collet | |
| This performance has musical content | ||
| Show: | Eurobeat Almost Eurovision | |
| Company: | Glynn Nicholas Group, Touring Partnership, Mike Watt production in association with No Mates Productions presents | |
| Venue: | Edinburgh Festival Theatre | |
| Year: | 2008 | |
| Shelfmark: | SJ8.4892 | |
| Notes: | Programme from the show | |
| This performance has musical content | ||
| Show: | Even More, Light Flooding into Darkened Rooms, Overdrive, Movements from Petrushka, Shuffle It Right, | |
| Company: | Richard Alston Dance Company | |
| Venue: | Edinburgh Festival Theatre | |
| Year: | 2010 | |
| Shelfmark: | SJ8.4892 | |
| Notes: | Programme from the show | |
| This performance has musical content | ||
| Show: | Fados | |
| Company: | Carlos Zel, Argentina Santos and Pedro Caleira Cabral | |
| Venue: | Edinburgh Festival Theatre | |
| Year: | 1995 | |
| Shelfmark: | See note | |
| This performance has musical content | ||
| Show: | Fame the musical | |
| Company: | Adam Spiegel / Mark Goucher | |
| Venue: | Edinburgh Festival Theatre | |
| Year: | 2005 | |
| Shelfmark: | See note | |
| This performance has musical content | ||
| Show: | Fame, the musical | |
| Company: | Adam Spiegel and Mark Goucher | |
| Venue: | Edinburgh Festival Theatre | |
| Year: | 2002 | |
| Shelfmark: | See note | |
| This performance has musical content | ||
| Show: | Ferry cross the Mersey | |
| Company: | Flying Music / Bill Kenwright Ltd / Liverpool Playhouse | |
| Venue: | Edinburgh Festival Theatre | |
| Year: | 1996 | |
| Shelfmark: | See note | |
| This performance has musical content | ||
| Show: | Fille mal gardee | |
| Company: | Scottish Ballet | |
| Venue: | Edinburgh Festival Theatre | |
| Year: | 1997 | |
| Shelfmark: | See note | |
| This performance has musical content | ||
| Show: | Fingerprint (Bach), Nigredo (Holt), Brink (Ayuo), Gypsy Mixture | |
| Company: | Richard Alston Dance Company | |
| Venue: | Edinburgh Festival Theatre | |
| Year: | 2007 | |
| Shelfmark: | SJ8.4892 | |
| Notes: | Programme from the show, Gypsy Mixture is from the CD Electric Gypsyland revived by Martin Lawrence | |
| This performance has musical content | ||
| Show: | Flamenco fire | |
| Company: | Paco Pena's Flamenco Dance Company | |
| Venue: | Edinburgh Festival Theatre | |
| Year: | 1995 | |
| Shelfmark: | See note | |
| This performance has musical content | ||
| Show: | Fledermaus | |
| Company: | Carl Rosa Opera | |
| Venue: | Edinburgh Festival Theatre | |
| Year: | 2001 | |
| Shelfmark: | See note | |
| This performance has musical content | ||
| Show: | Fledermaus | |
| Company: | Scottish Opera | |
| Venue: | Edinburgh Festival Theatre | |
| Year: | 2002 | |
| Shelfmark: | See note | |
| This performance has musical content | ||
| Show: | Folk songs of North-East Scotland | |
| Company: | Greig-Duncan collection | |
| Venue: | Edinburgh Festival Theatre | |
| Year: | 1995 | |
| Shelfmark: | See note | |
| This performance has musical content | ||
| Show: | Forest of the wild boars, Legend of the white snake | |
| Company: | National Beijing Opera Company of China | |
| Venue: | Edinburgh Festival Theatre | |
| Year: | 2005 | |
| Shelfmark: | See note | |
| This performance has musical content | ||
| Show: | French finale | |
| Company: | Royal Scottish National Orchestra | |
| Venue: | Edinburgh Festival Theatre | |
| Year: | 1998 | |
| Shelfmark: | See note | |
| This performance has musical content | ||
| Show: | From Russia with Lazarev | |
| Company: | Royal Scottish National Orchestra | |
| Venue: | Edinburgh Festival Theatre | |
| Year: | 1998 | |
| Shelfmark: | See note | |
| This performance has musical content | ||
| Show: | From the New World | |
| Company: | Royal Scottish National Orchestra | |
| Venue: | Edinburgh Festival Theatre | |
| Year: | 2000 | |
| Shelfmark: | See note | |
| This performance has musical content | ||
| Show: | Funny Peculiar | |
| Company: | Ben Kenwright | |
| Venue: | Edinburgh Festival Theatre | |
| Year: | 2012 | |
| Shelfmark: | SJ4.1777 | |
| Notes: | Programme for the show | |
| Show: | Gala finala | |
| Company: | Royal Scottish National Orchestra | |
| Venue: | Edinburgh Festival Theatre | |
| Year: | 1998 | |
| Shelfmark: | See note | |
| This performance has musical content | ||
| Show: | Geritol follies | |
| Company: | Geritol Follies | |
| Venue: | Edinburgh Festival Theatre | |
| Year: | 1999 | |
| Shelfmark: | See note | |
| This performance has musical content | ||
