Scottish Collections
Scottish Theatre Programmes
Venue Browse Results
Your search returned 377 playsDisplaying results 91 to 120 of 377:
Sort by show? | Sort by date? | Sorted by company
| Show: | Turandot | |
| Company: | Edinburgh Grand Opera | |
| Venue: | Edinburgh Festival Theatre | |
| Year: | 2003 | |
| Shelfmark: | See note | |
| This performance has musical content | ||
| Show: | Peter Grimes | |
| Company: | Edinburgh Grand Opera | |
| Venue: | Edinburgh Festival Theatre | |
| Year: | 1996 | |
| Shelfmark: | See note | |
| This performance has musical content | ||
| Show: | Queen of spades | |
| Company: | Edinburgh Grand Opera | |
| Venue: | Edinburgh Festival Theatre | |
| Year: | 2002 | |
| Shelfmark: | See note | |
| This performance has musical content | ||
| Show: | Carmen | |
| Company: | Edinburgh Grand Opera | |
| Venue: | Edinburgh Festival Theatre | |
| Year: | 2004 | |
| Shelfmark: | See note | |
| This performance has musical content | ||
| Show: | The Great Lafayette Festival | |
| Company: | Edinburgh Secret Society | |
| Venue: | Edinburgh Festival Theatre | |
| Year: | 2011 | |
| Shelfmark: | SJ4.1778 | |
| Show: | Elaine with attitude | |
| Company: | Elaine C Smith | |
| Venue: | Edinburgh Festival Theatre | |
| Year: | 1996 | |
| Shelfmark: | See note | |
| This performance has musical content | ||
| Show: | English National Ballet tour leaflet | |
| Company: | English National Ballet | |
| Venue: | Edinburgh Festival Theatre | |
| Year: | 1994 | |
| Shelfmark: | Mus.Box.251 | |
| Notes: | Leaflet | |
| Show: | Sleeping beauty | |
| Company: | English National Ballet | |
| Venue: | Edinburgh Festival Theatre | |
| Year: | 1994 | |
| Shelfmark: | See note | |
| This performance has musical content | ||
| Show: | Swan lake | |
| Company: | English National Ballet | |
| Venue: | Edinburgh Festival Theatre | |
| Year: | 1994 | |
| Shelfmark: | See note | |
| This performance has musical content | ||
| Show: | Coppelia | |
| Company: | English National Ballet | |
| Venue: | Edinburgh Festival Theatre | |
| Year: | 1994 | |
| Shelfmark: | See note | |
| This performance has musical content | ||
| Show: | Anne Boleyn | |
| Company: | English Touring Theatre | |
| Venue: | Edinburgh Festival Theatre | |
| Year: | 2012 | |
| Shelfmark: | SJ4.1777 | |
| Notes: | Programme for the show | |
| This performance has musical content | ||
| Show: | Striking ahead - Evelyn Glennie goes solo | |
| Company: | Evelyn Glennie | |
| Venue: | Edinburgh Festival Theatre | |
| Year: | 1996 | |
| Shelfmark: | See note | |
| This performance has musical content | ||
| Show: | Barefaced chic! | |
| Company: | Fascinating Aida | |
| Venue: | Edinburgh Festival Theatre | |
| Year: | 1999 | |
| Shelfmark: | See note | |
| This performance has musical content | ||
| Show: | Taboo | |
| Company: | Fiery Angel / The Lowry / Clear Channel Entertainment | |
| Venue: | Edinburgh Festival Theatre | |
| Year: | 2004 | |
| Shelfmark: | See note | |
| This performance has musical content | ||
| Show: | Ferry cross the Mersey | |
| Company: | Flying Music / Bill Kenwright Ltd / Liverpool Playhouse | |
| Venue: | Edinburgh Festival Theatre | |
| Year: | 1996 | |
| Shelfmark: | See note | |
| This performance has musical content | ||
| Show: | Geritol follies | |
| Company: | Geritol Follies | |
| Venue: | Edinburgh Festival Theatre | |
| Year: | 1999 | |
| Shelfmark: | See note | |
| This performance has musical content | ||
| Show: | Geritol follies | |
| Company: | Geritol Follies | |
| Venue: | Edinburgh Festival Theatre | |
| Year: | 1996 | |
| Shelfmark: | See note | |
| This performance has musical content | ||
| Show: | Gutted | |
| Company: | Gilded Balloon | |
| Venue: | Edinburgh Festival Theatre | |
| Year: | 2003 | |
| Shelfmark: | See note | |
| Show: | Eurobeat Almost Eurovision | |
| Company: | Glynn Nicholas Group, Touring Partnership, Mike Watt production in association with No Mates Productions presents | |
| Venue: | Edinburgh Festival Theatre | |
| Year: | 2008 | |
| Shelfmark: | SJ8.4892 | |
| Notes: | Programme from the show | |
| This performance has musical content | ||
| Show: | Folk songs of North-East Scotland | |
| Company: | Greig-Duncan collection | |
| Venue: | Edinburgh Festival Theatre | |
| Year: | 1995 | |
| Shelfmark: | See note | |
| This performance has musical content | ||
| Show: | Godspell | |
| Company: | H.M. Tennent Ltd. | |
| Venue: | Edinburgh Festival Theatre | |
| Year: | 2002 | |
| Shelfmark: | See note | |
| This performance has musical content | ||
| Show: | Guys & dolls | |
| Company: | Haymarket Theatre, Leicester | |
| Venue: | Edinburgh Festival Theatre | |
| Year: | 1996 | |
| Shelfmark: | See note | |
| This performance has musical content | ||
| Show: | Heaven can wait | |
| Company: | Heaven Can Wait (UK) Ltd. | |
| Venue: | Edinburgh Festival Theatre | |
| Year: | 2002 | |
| Shelfmark: | See note | |
| This performance has musical content | ||
| Show: | The Blues Brothers Party | |
| Company: | Ian Fricker for JAR Leisure Ltd presents | |
| Venue: | Edinburgh Festival Theatre | |
| Year: | 2011 | |
| Shelfmark: | SJ4.1777 | |
| Notes: | Programme from the show | |
| This performance has musical content | ||
| Show: | Decodex | |
| Company: | Institut Francais d'Ecosse | |
| Venue: | Edinburgh Festival Theatre | |
| Year: | 1996 | |
| Shelfmark: | See note | |
| This performance has musical content | ||
| Show: | When Harry Met Sally | |
| Company: | Jamie Wilson Productions in association with Barnes Productions | |
| Venue: | Edinburgh Festival Theatre | |
| Year: | 2010 | |
| Shelfmark: | SJ4.1777 | |
| Notes: | Programme from the show | |
| This performance has musical content | ||
| Show: | Cuttin' a line | |
| Company: | Jazz Art UK | |
| Venue: | Edinburgh Festival Theatre | |
| Year: | 1998 | |
| Shelfmark: | See note | |
| Notes: | Sheet | |
| This performance has musical content | ||
| Show: | Hospitals' Christmas carol concert | |
| Company: | John Currie Orchestra | |
| Venue: | Edinburgh Festival Theatre | |
| Year: | 2000 | |
| Shelfmark: | See note | |
| This performance has musical content | ||
| Show: | Hospitals' Christmas carol concert | |
| Company: | John Currie Orchestra | |
| Venue: | Edinburgh Festival Theatre | |
| Year: | 1998 | |
| Shelfmark: | See note | |
| This performance has musical content | ||
| Show: | Hospitals' Christmas carol concert | |
| Company: | John Currie Orchestra | |
| Venue: | Edinburgh Festival Theatre | |
| Year: | 1997 | |
| Shelfmark: | See note | |
| This performance has musical content | ||
