Scottish Collections
Scottish Theatre Programmes
Venue Browse Results
Your search returned 377 playsDisplaying results 1 to 30 of 377:
Sort by show? | Sorted by date | Sort by company?
| Show: | Nutcracker | |
| Company: | Scottish Ballet | |
| Venue: | Edinburgh Festival Theatre | |
| Year: | 1994 - 1995 | |
| Shelfmark: | See note | |
| This performance has musical content | ||
| Show: | Vienna Boys Choir | |
| Company: | Vienna Boys Choir | |
| Venue: | Edinburgh Festival Theatre | |
| Year: | 1994 | |
| Shelfmark: | See note | |
| This performance has musical content | ||
| Show: | English National Ballet tour leaflet | |
| Company: | English National Ballet | |
| Venue: | Edinburgh Festival Theatre | |
| Year: | 1994 | |
| Shelfmark: | Mus.Box.251 | |
| Notes: | Leaflet | |
| Show: | Tristan und Isolde | |
| Company: | Scottish Opera | |
| Venue: | Edinburgh Festival Theatre | |
| Year: | 1994 | |
| Shelfmark: | See note | |
| This performance has musical content | ||
| Show: | Hypocrite | |
| Company: | Scottish Stage Society | |
| Venue: | Edinburgh Festival Theatre | |
| Year: | 1994 | |
| Shelfmark: | See note | |
| Notes: | Sheet | |
| Show: | Romeo & Juliet, Galanteries, Enigma variations, Le tricorne | |
| Company: | Birmingham Royal Ballet | |
| Venue: | Edinburgh Festival Theatre | |
| Year: | 1994 | |
| Shelfmark: | See note | |
| This performance has musical content | ||
| Show: | Swan lake | |
| Company: | English National Ballet | |
| Venue: | Edinburgh Festival Theatre | |
| Year: | 1994 | |
| Shelfmark: | See note | |
| This performance has musical content | ||
| Show: | Madama Butterfly | |
| Company: | Scottish Opera | |
| Venue: | Edinburgh Festival Theatre | |
| Year: | 1994 | |
| Shelfmark: | See note | |
| This performance has musical content | ||
| Show: | Coppelia | |
| Company: | English National Ballet | |
| Venue: | Edinburgh Festival Theatre | |
| Year: | 1994 | |
| Shelfmark: | See note | |
| This performance has musical content | ||
| Show: | Messiah | |
| Company: | Sixteen Choir and Orchestra | |
| Venue: | Edinburgh Festival Theatre | |
| Year: | 1994 | |
| Shelfmark: | See note | |
| This performance has musical content | ||
| Show: | Beat goes on '94 | |
| Company: | Searchers / Billy J. Kramer / The Swinging Blue Jeans / The Merseybeats / The Cousticks | |
| Venue: | Edinburgh Festival Theatre | |
| Year: | 1994 | |
| Shelfmark: | See note | |
| Notes: | Handbill for the show. | |
| This performance has musical content | ||
| Show: | Sleeping beauty | |
| Company: | English National Ballet | |
| Venue: | Edinburgh Festival Theatre | |
| Year: | 1994 | |
| Shelfmark: | See note | |
| This performance has musical content | ||
| Show: | Show boat, The magic knight | |
| Company: | Edinburgh Festival Theatre Trust | |
| Venue: | Edinburgh Festival Theatre | |
| Year: | 1994 | |
| Shelfmark: | See note | |
| This performance has musical content | ||
| Show: | Shadowlands | |
| Company: | Brian Eastman and Andrew Welch | |
| Venue: | Edinburgh Festival Theatre | |
| Year: | 1994 | |
| Shelfmark: | See note | |
| Notes: | Handbill | |
| Show: | Provoked wife | |
| Company: | Touring Partnership Production / Theatre Royal Plymouth | |
| Venue: | Edinburgh Festival Theatre | |
| Year: | 1994 | |
| Shelfmark: | See note | |
| Notes: | Handbill | |
| This performance has musical content | ||
| Show: | Russian Army cavalcade | |
| Company: | Mervyn Conn | |
| Venue: | Edinburgh Festival Theatre | |
| Year: | 1994 | |
| Shelfmark: | See note | |
| Notes: | Handbill | |
| This performance has musical content | ||
| Show: | Provoked wife | |
| Company: | Touring Partnership Production / Theatre Royal Plymouth | |
| Venue: | Edinburgh Festival Theatre | |
| Year: | 1994 | |
| Shelfmark: | See note | |
| This performance has musical content | ||
| Show: | Rambert Dance Company relaunch tour 1994/95 | |
| Company: | Rambert Dance Company | |
| Venue: | Edinburgh Festival Theatre | |
| Year: | 1994 - 1995 | |
| Shelfmark: | See note | |
| This performance has musical content | ||
| Show: | Spindrift | |
| Company: | Scottish Stage Society | |
| Venue: | Edinburgh Festival Theatre | |
| Year: | 1994 | |
| Shelfmark: | See note | |
| Notes: | Sheet | |
| Show: | Birmingham Royal Ballet Midland Bank season | |
| Company: | Birmingham Royal Ballet | |
| Venue: | Edinburgh Festival Theatre | |
| Year: | 1994 | |
| Shelfmark: | See note | |
| Notes: | Leaflet | |
| This performance has musical content | ||
| Show: | Carmen Jones | |
| Company: | Carmen Jones (London) Limited / Theatre Royal Plymouth / Opera North | |
| Venue: | Edinburgh Festival Theatre | |
| Year: | 1994 | |
| Shelfmark: | SJ4.1777 | |
| Notes: | Leaflet | |
| This performance has musical content | ||
| Show: | Beethoven "Symphony no. 4", etc | |
| Company: | BBC Scottish Symphony Orchestra | |
| Venue: | Edinburgh Festival Theatre | |
| Year: | 1995 | |
| Shelfmark: | See note | |
| This performance has musical content | ||
| Show: | Legend of the invisible city of Kitezh | |
| Company: | Kirov Opera | |
| Venue: | Edinburgh Festival Theatre | |
| Year: | 1995 | |
| Shelfmark: | See note | |
| This performance has musical content | ||
| Show: | Lesley Garrett in Concert | |
| Company: | Lesley Garrett | |
| Venue: | Edinburgh Festival Theatre | |
| Year: | 1995 | |
| Shelfmark: | See note | |
| This performance has musical content | ||
| Show: | Steve Martland Band and the Smith Quartet | |
| Company: | Steve Martland Band and the Smith Quartet | |
| Venue: | Edinburgh Festival Theatre | |
| Year: | 1995 | |
| Shelfmark: | See note | |
| This performance has musical content | ||
| Show: | Maria Del Mar Bonet | |
| Company: | Maria Del Mar Bonet | |
| Venue: | Edinburgh Festival Theatre | |
| Year: | 1995 | |
| Shelfmark: | See note | |
| This performance has musical content | ||
| Show: | Autumn/Winter BT National Tour 1995 | |
| Company: | Northern Ballet Theatre | |
| Venue: | Edinburgh Festival Theatre | |
| Year: | 1995 | |
| Shelfmark: | Mus.Box.251 | |
| Show: | My Mathematics | |
| Company: | Rose English | |
| Venue: | Edinburgh Festival Theatre | |
| Year: | 1995 | |
| Shelfmark: | See note | |
| Notes: | Leaflet | |
| This performance has musical content | ||
| Show: | Penguin Cafe Orchestra | |
| Company: | Serious Speakout | |
| Venue: | Edinburgh Festival Theatre | |
| Year: | 1995 | |
| Shelfmark: | See note | |
| Notes: | Handbill | |
| This performance has musical content | ||
| Show: | Siobhan Davies Dance Company | |
| Company: | Siobhan Davies Dance Company | |
| Venue: | Edinburgh Festival Theatre | |
| Year: | 1995 | |
| Shelfmark: | See note | |
| Notes: | Leaflet | |
| This performance has musical content | ||
