Scottish Collections
Scottish Theatre Programmes
Venue Browse Results
Your search returned 129 playsDisplaying results 1 to 30 of 129:
Sort by show? | Sort by date? | Sorted by company
| Show: | MacLeod Galleries of Wax-work and Menagerie | |
| Company: | [MacLeod] | |
| Venue: | * No named venue / Theatre company tour | |
| Year: | 1880 | |
| Shelfmark: | Weir.11(30) | |
| Show: | Maud Allan Programme of Dances | |
| Company: | [Maud Allan] | |
| Venue: | * No named venue / Theatre company tour | |
| Year: | n.d. | |
| Shelfmark: | Weir.11(27) | |
| This performance has musical content | ||
| Show: | Cheviot, the stag & the black black oil | |
| Company: | 7:84 Theatre Company | |
| Venue: | * No named venue / Theatre company tour | |
| Year: | 1973 | |
| Shelfmark: | See note | |
| Notes: | Two copies | |
| This performance has musical content | ||
| Show: | One big blow | |
| Company: | 7:84 Theatre Company | |
| Venue: | * No named venue / Theatre company tour | |
| Year: | 1980 | |
| Shelfmark: | Acc. 12942/124(2) | |
| Notes: | This programme is part of the Marillyn Gray papers (Acc. 12942), and should be consulted in the Special Materials Reading Room. | |
| Show: | Capital follies | |
| Company: | 7:84 Theatre Company | |
| Venue: | * No named venue / Theatre company tour | |
| Year: | 1975 | |
| Shelfmark: | See note | |
| Notes: | Leaflet for the show which toured various venues in the Dumbarton & Vale of Leven area. | |
| Show: | Trees in the wind | |
| Company: | 7:84 Theatre Company | |
| Venue: | * No named venue / Theatre company tour | |
| Year: | 1971 | |
| Shelfmark: | See note | |
| Notes: | Sheet programme. Date uncertain. Venue not known. | |
| Show: | Boom : a concert party in the national interest | |
| Company: | 7:84 Theatre Company | |
| Venue: | * No named venue / Theatre company tour | |
| Year: | 1974 | |
| Shelfmark: | See note | |
| This performance has musical content | ||
| Show: | Trembling giant | |
| Company: | 7:84 Theatre Company | |
| Venue: | * No named venue / Theatre company tour | |
| Year: | 1977 | |
| Shelfmark: | See note | |
| Notes: | Leaflet announcing 2 new shows for the Autumn 1977 tour: Trembling giant and an unnamed rock musical (possibly "His master's voice"). | |
| This performance has musical content | ||
| Show: | Trembling giant | |
| Company: | 7:84 Theatre Company (Scotland) | |
| Venue: | * No named venue / Theatre company tour | |
| Year: | 1977 | |
| Shelfmark: | See note | |
| Notes: | Sheet programme | |
| This performance has musical content | ||
| Show: | His master's voice | |
| Company: | 7:84 Theatre Company (Scotland) | |
| Venue: | * No named venue / Theatre company tour | |
| Year: | 1977 | |
| Shelfmark: | See note | |
| Notes: | Handbill for the show. | |
| Show: | His master's voice | |
| Company: | 7:84 Theatre Company (Scotland) | |
| Venue: | * No named venue / Theatre company tour | |
| Year: | 1977 | |
| Shelfmark: | See note | |
| Notes: | Handbill/poster for the show | |
| Show: | Men should weep | |
| Company: | 7:84 Theatre Company (Scotland) | |
| Venue: | * No named venue / Theatre company tour | |
| Year: | 1982 | |
| Shelfmark: | See note | |
| Notes: | Two copies. Sheet programme | |
| Show: | Ragged trousered philanthropists | |
| Company: | 7:84 Theatre Company Scotland | |
| Venue: | * No named venue / Theatre company tour | |
| Year: | 1984 | |
| Shelfmark: | Acc. 12942/123 | |
| Notes: | This programme is part of the Marillyn Gray papers (Acc. 12942), and should be consulted in the Special Materials Reading Room. | |
| Show: | Clydebuilt: a season of Scottish popular theatre from the '20s, 30's & 40's | |
| Company: | 7:84 Theatre Company Scotland | |
| Venue: | * No named venue / Theatre company tour | |
| Year: | 1982 | |
| Shelfmark: | Acc. 12942/123 | |
| Notes: | This programme is part of the Marillyn Gray papers (Acc. 12942), and should be consulted in the Special Materials Reading Room. | |
| Show: | U.A.B. Scotland, Johnny Noble | |
| Company: | 7:84 Theatre Company Scotland | |
| Venue: | * No named venue / Theatre company tour | |
| Year: | 1982 | |
| Shelfmark: | See note | |
| Notes: | Sheet programme | |
| Show: | Maisie's Santa panto | |
| Company: | Borderline | |
| Venue: | * No named venue / Theatre company tour | |
| Year: | 1976 - 1977 | |
| Shelfmark: | See note | |
| This performance has musical content | ||
| Show: | Provost | |
| Company: | Borderline | |
| Venue: | * No named venue / Theatre company tour | |
| Year: | 1977 | |
| Shelfmark: | See note | |
| This performance has musical content | ||
| Show: | Whaam : a pop musical | |
| Company: | Borderline | |
| Venue: | * No named venue / Theatre company tour | |
| Year: | 1977 | |
| Shelfmark: | See note | |
| This performance has musical content | ||
| Show: | Ballad o' the lass wi' the muckle mou' | |
| Company: | Borderline | |
| Venue: | * No named venue / Theatre company tour | |
| Year: | 1976 | |
| Shelfmark: | See note | |
| Notes: | Date uncertain | |
| This performance has musical content | ||
| Show: | An' me wi' a bad leg tae | |
| Company: | Borderline Theatre Co. | |
| Venue: | * No named venue / Theatre company tour | |
| Year: | 1976 | |
| Shelfmark: | See note | |
| Notes: | First tour | |
| Show: | Bevellers | |
| Company: | Borderline Theatre Co. | |
| Venue: | * No named venue / Theatre company tour | |
| Year: | 1980 | |
| Shelfmark: | See note | |
| Notes: | Membership application form loosely inserted. | |
| Show: | An' me wi' a bad leg tae | |
| Company: | Borderline Theatre Co. | |
| Venue: | * No named venue / Theatre company tour | |
| Year: | 1976 | |
| Shelfmark: | See note | |
| Notes: | Second | |
| Show: | Bevellers | |
| Company: | Borderline Theatre Co. | |
| Venue: | * No named venue / Theatre company tour | |
| Year: | 1981 | |
| Shelfmark: | See note | |
| Show: | Dick Whittington | |
| Company: | Borderline Theatre Company | |
| Venue: | * No named venue / Theatre company tour | |
| Year: | 1979 | |
| Shelfmark: | See note | |
| This performance has musical content | ||
| Show: | Trumpets & raspberries | |
| Company: | Borderline Theatre Company | |
| Venue: | * No named venue / Theatre company tour | |
| Year: | 1985 | |
| Shelfmark: | Acc. 12942/124(2) | |
| Notes: | This programme is part of the Marilyn Gray papers (Acc. 12942), and should be consulted in the Special Materials Reading Room. | |
| Show: | Trickledown town | |
| Company: | Calypso Productions | |
| Venue: | * No named venue / Theatre company tour | |
| Year: | 1994 | |
| Shelfmark: | Acc. 12942/124(2) | |
| Notes: | This programme is part of the Marilyn Gray papers (Acc. 12942), and should be consulted in the Special Materials Reading Room. | |
| Show: | Cinderella | |
| Company: | Caol Drama Club | |
| Venue: | * No named venue / Theatre company tour | |
| Year: | 1979? | |
| Shelfmark: | See note | |
| Show: | Manon | |
| Company: | Carl Rosa Opera Company | |
| Venue: | * No named venue / Theatre company tour | |
| Year: | n.d. | |
| Shelfmark: | Weir.1(28) | |
| Notes: | Marie Roze as Manon, reprinted from Lady's Pictorial. | |
| Show: | Revue featuring the play Full fathom fiddlesticks, or, Lost under Lamlash bay | |
| Company: | Children's Theatre | |
| Venue: | * No named venue / Theatre company tour | |
| Year: | 1927 | |
| Shelfmark: | See note | |
| This performance has musical content | ||
| Show: | Pirates of Penzance | |
| Company: | D'Oyly Carte's Children's Opera Company | |
| Venue: | * No named venue / Theatre company tour | |
| Year: | [1881?] | |
| Shelfmark: | Weir.1(23) | |
| Notes: | London: Strand Publ. Co. | |
| This performance has musical content | ||
