Scottish Collections
Scottish Theatre Programmes
Title Browse Results
Your search returned 527 plays
Displaying results 121 to 150 of 527:
| Show: | Barnum | |
| Company: | Lyric Musical Society | |
| Venue: | His Majesty's Theatre (Aberdeen) | |
| Year: | 1994 | |
| Shelfmark: | See note | |
| Notes: | Handbill/booking form for the show | |
| This performance has musical content | ||
| Show: | Barnum | |
| Company: | Apollo Leisure & Barry Clayman Concerts | |
| Venue: | Playhouse (Theatre, Edinburgh) | |
| Year: | 1991 | |
| Shelfmark: | See note | |
| Notes: | Leaflet | |
| This performance has musical content | ||
| Show: | Barnum | |
| Company: | Apollo Players | |
| Venue: | King's Theatre (Glasgow) | |
| Year: | 1998 | |
| Shelfmark: | See note | |
| Notes: | Handbill/booking form | |
| This performance has musical content | ||
| Show: | Barnum | |
| Company: | Peter Frosdick for UK Productions and Martin Dodd in association with AFM Leisure by arrangement with Musicscope and Stage Musicals Ltd | |
| Venue: | His Majesty's Theatre (Aberdeen) | |
| Year: | 1995 | |
| Shelfmark: | See note | |
| Notes: | Handbill for the show | |
| This performance has musical content | ||
| Show: | Barnum | |
| Company: | Lyric Musical Society | |
| Venue: | His Majesty's Theatre (Aberdeen) | |
| Year: | 1994 | |
| Shelfmark: | See note | |
| This performance has musical content | ||
| Show: | Barrabas | |
| Company: | Boilerhouse | |
| Venue: | Tramway (Arts centre, Glasgow) | |
| Year: | 1992 | |
| Shelfmark: | See note | |
| Notes: | Handbill for the show | |
| Show: | Barretts of Wimpole Street | |
| Company: | Dundee Repertory Company | |
| Venue: | Dundee Repertory Theatre | |
| Year: | 1950 | |
| Shelfmark: | See note | |
| Show: | Barretts of Wimpole Street | |
| Company: | Perth Theatre Company / in association with the Scottish Committee of the Arts Council | |
| Venue: | Perth Theatre (Perth) | |
| Year: | 1960 | |
| Shelfmark: | See note | |
| Show: | Barrie & Marianne Hesketh Touring | |
| Company: | Mull Little Theatre Co. | |
| Venue: | * No named venue / Theatre company tour | |
| Year: | 1975 - 1975 | |
| Shelfmark: | See note | |
| Notes: | Leaflet for Autumn tour (24th Sept-31st Oct 1975)& main tour Jan-Easter 1975. | |
| Show: | Barry Manlow's Copacabana : the musical | |
| Company: | Ambassador Theatre Group | |
| Venue: | King's Theatre (Glasgow) | |
| Year: | 2013 | |
| Shelfmark: | SJ4.2150 | |
| This performance has musical content | ||
| Show: | Bartered bride | |
| Company: | Scottish Opera | |
| Venue: | Theatre Royal (Glasgow) | |
| Year: | 1978 | |
| Shelfmark: | See note | |
| This performance has musical content | ||
| Show: | Bartered bride | |
| Company: | The Cecilian Society | |
| Venue: | King's Theatre (Glasgow) | |
| Year: | 1976 | |
| Shelfmark: | See note | |
| This performance has musical content | ||
| Show: | Bartered bride | |
| Company: | Sinfonia Opera | |
| Venue: | Church Hill Theatre (Edinburgh) | |
| Year: | 1993 | |
| Shelfmark: | See note | |
| Notes: | Handbill for the show. | |
| This performance has musical content | ||
| Show: | Bartered bride | |
| Company: | Edinburgh Opera Company | |
| Venue: | Gateway Theatre (Edinburgh) | |
| Year: | 1963 | |
| Shelfmark: | Acc. 12942/88 | |
| Notes: | This programme is part of the Marillyn Gray papers (Acc. 12942), and should be consulted in the Special Materials Reading Room. | |
| Show: | Bartered bride | |
| Company: | Scottish Opera | |
| Venue: | Playhouse (Theatre, Edinburgh) | |
| Year: | 1984 | |
| Shelfmark: | See note | |
| This performance has musical content | ||
| Show: | Bartered bride | |
| Company: | Sadler's Wells Opera / Sadler's Wells Trust Ltd. | |
| Venue: | King's Theatre (Edinburgh) | |
| Year: | 1962 | |
| Shelfmark: | See note | |
| This performance has musical content | ||
| Show: | Bartered bride, Peter Grimes | |
| Company: | Scottish Opera | |
| Venue: | King's Theatre (Edinburgh) | |
| Year: | 1980 | |
| Shelfmark: | See note | |
| This performance has musical content | ||
| Show: | Bartered bride, Peter Grimes | |
| Company: | Scottish Opera | |
| Venue: | King's Theatre (Edinburgh) | |
| Year: | 1980 | |
| Shelfmark: | See note | |
| Notes: | Leaflet | |
| This performance has musical content | ||
| Show: | Basic space (Chair's story III, Blackbird, Tendrils of the rock, Vienna dream) | |
| Company: | Basic Space Dance Theatre | |
| Venue: | MacRobert Centre (Stirling) | |
| Year: | 1979 | |
| Shelfmark: | See note | |
| Notes: | Handbill | |
| This performance has musical content | ||
| Show: | Basic Space Dance Theatre, Little Eyolf | |
| Company: | Crawford Centre for the Arts. | |
| Venue: | Crawford Centre for the Arts, University of St Andrews | |
| Year: | 1978 | |
| Shelfmark: | See note | |
| This performance has musical content | ||
| Show: | Basket case | |
| Company: | Aberdeen Performing Arts | |
| Venue: | His Majesty's Theatre (Aberdeen) | |
| Year: | 2011 | |
| Shelfmark: | SJ4.2110 | |
| Show: | Bastien and Bastienne, Hansel and Gretel, The flying dutchman, Carmen, Son & stranger. | |
| Company: | Royal Carl Rosa Grand Opera Company | |
| Venue: | Royal Lyceum Theatre (Edinburgh) | |
| Year: | 1895 | |
| Shelfmark: | See note | |
| This performance has musical content | ||
| Show: | Batsheva Ensemble : Deca dance | |
| Company: | Dance Consortium | |
| Venue: | Edinburgh Festival Theatre | |
| Year: | 2013 | |
| Shelfmark: | SJ8.4892 | |
| Notes: | Programme for tour of UK venues | |
| This performance has musical content | ||
| Show: | Battle royal | |
| Company: | Glasgow Citizens' Theatre | |
| Venue: | Glasgow Citizens Theatre | |
| Year: | 1964 | |
| Shelfmark: | See note | |
| This performance has musical content | ||
| Show: | Bayadere, Swan lake | |
| Company: | Mariinsky Theatre Kirov Ballet | |
| Venue: | Edinburgh Festival Theatre | |
| Year: | 2000 | |
| Shelfmark: | See note | |
| This performance has musical content | ||
| Show: | Be a good boy | |
| Company: | Studio Theatre | |
| Venue: | Studio Theatre (Edinburgh) | |
| Year: | 1933 | |
| Shelfmark: | See note | |
| This performance has musical content | ||
| Show: | Be near me | |
| Company: | National Theatre of Scotland/Donmar Warehouse | |
| Venue: | Palace Theatre (Kilmarnock) | |
| Year: | 2009 | |
| Shelfmark: | See note | |
| Notes: | Programme for the play, also performed at Citizens Theatre, Glasgow, Eden Court Theatre, Inverness, Traverse Theatre, Edinburgh and Perth Theatre | |
| Show: | Beach ballroom | |
| Company: | Alex Sutherland Band | |
| Venue: | Beach Ballroom (Aberdeen ) | |
| Year: | 1994 | |
| Shelfmark: | See note | |
| Notes: | Handbill and supper menu for the Beach ballroom Saturday dance nights. | |
| This performance has musical content | ||
| Show: | Beano for Jack | |
| Company: | Citizens' Theatre Company | |
| Venue: | Glasgow Citizens Theatre | |
| Year: | 1965 - 1966 | |
| Shelfmark: | See note | |
| This performance has musical content | ||
| Show: | Beat goes on '94 | |
| Company: | Searchers / Billy J. Kramer / The Swinging Blue Jeans / The Merseybeats / The Cousticks | |
| Venue: | Edinburgh Festival Theatre | |
| Year: | 1994 | |
| Shelfmark: | See note | |
| Notes: | Handbill for the show. | |
| This performance has musical content | ||
